| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 2/20/2024 | Added Date: 3/12/2024 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | AMEND AGENDA | AMEND AGENDA |
| 4 | ADOPT AGENDA | ADOPT AGENDA |
| 5 | ADOPT MINUTES OF FEBRUARY 5, 2024 MEETING | ADOPT MINUTES OF FEB |
| 6 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT | ACCEPT JAIL MEAL LOG |
| | FROM JAIL ADMINISTRATOR, JOHNNY | |
| | MCDONALD, PER SECTION 19-25-74 | |
| 7 | ATHORIZE CLAIMS DOCKET FOR CLAIM NUMBERS 2464-2756 | ATHORIZE CLAIMS DOCK |
| 8 | AUTHORIZE REFUND OF $1671.23 AND | AUTHORIZE REFUND OF |
| | $42.60 TO FIG 20 LLC AND LUNCEFORD | |
| | ROBINSON PROPERTIES FOR TAX SALE | |
| 9 | ACCEPT INSURANCE PAYMENT FOR WRECKED | ACCEPT INSURANCE PAY |
| | VEHICLE AND APPROVE DELETION OF ASSET | |
| 10 | AUTHORIZE DELETION OF FIXED ASSETS | AUTHORIZE DELETION O |
| 11 | AUTHORIZE EMPLOYMENT OF BUILDING AND | AUTHORIZE EMPLOYMENT |
| | GROUNDS DEPARTMENT CUSTODIAN, FLORENCE | |
| | PALMER WITH A SALARY OF $35,000. PER YEAR | |
| 12 | AUTHORIZE EMPLOYMENT OF BUILDING AND | AUTHORIZE EMPLOYMENT |
| | GROUNDS DEPARTMENT LABORER, DAVID | |
| | TURMAN AT A RATE OF $16.00 PER HOUR | |
| 13 | AUTHORIZE ADJUSTMENT OF SOLID WASTE | AUTHORIZE ADJUSTMENT |
| | ACCOUNTS FOR JANUARY | |
| 14 | ADOPT RESOLUTION ACKNOWLEDGING THE | ADOPT RESOLUTION ACK |
| | NINETY-DAY DELINQUENCY LIST FOR SOLID | |
| | WASTE ACCOUNTS PER MISSISSIPPI CODE | |
| 15 | AUTHORIZE EMERGENCY PURCHASE OF | AUTHORIZE EMERGENCY |
| | PROFESSIONAL SERVICES WITH SERVPRO | |
| | FOR DAMAGE TO DRUG COURT BUILDING | |
| 16 | AUTHORIZE EMPLOYMENT IN THE COUNTY | AUTHORIZE EMPLOYMENT |
| | ADMINISTRATORS' OFFICE OF ACCOUNTS | |
| | PAYABLE CLERK, MEGAN BAKER WITH A | |
| 17 | AUTHORIZE FULL TIME EMPLOYMENT OF JAILORS, | AUTHORIZE FULL TIME |
| | PORTER STEPHENS RUCKER AND GARRETT ALSTON, | |
| | BOTH WITH A SALARY OF $42,488.00 PER YEAR | |
| 18 | ADOPT AGREEMENT WITH CORP OF ENGINEERS | ADOPT AGREEMENT WITH |
| | FOR PATROLLING OF SARDIS LAKE | |
| 19 | AUTHORIZE PROMOTION OF DETENTION CENTER | AUTHORIZE PROMOTION |
| | JAILOR EMILY FRYE TO RECEPTIONIST/RECORDS | |
| | CLERK WITH SALARY OF $51,108. EFFECTIVE | |
| 20 | AUTHORIZE PROMOTION OF DEPUTY KAYLA | AUTHORIZE PROMOTION |
| | SHOFFNER VAUGHN TO SERGEANT WITH A | |
| | SALARY OF $63,432.00 EFFECTIVE | |
| 21 | AUTHORIZE PROFESSIONAL SERVICES CONTRACT | AUTHORIZE PROFESSION |
| | WITH CHEMPRO FOR SPRAYING OF COUNTY RIGHT | |
| | OF WAY | |
| 22 | AUTHORIZE TRAVEL FOR TAX ASSESSOR/COLLECTOR | AUTHORIZE TRAVEL FOR |
| | ROCKY KENNEDY TO ATTEND COLLECTOR OF | |
| | REVENUE I CERTIFICATION MARCH 11-15, 2024 | |
| 23 | AUTHORIZE PAYMENT TO PERS FOR EMPLOYER | AUTHORIZE PAYMENT TO |
| | SHARE OF CIRCUIT CLERK'S SALARY | |
| 24 | AUTHORIZE PART TIME EMPLOYMENT OF | AUTHORIZE PART TIME |
| | FIREFIGHTERS, ALIYAH HEROD, ERIK | |
| | NIEDERHAUSER AND LUCAS SPENCER AT | |
| 25 | APPROVE PRO-FORMA ORDER FOR COUNTY | APPROVE PRO-FORMA OR |
| | PORTION IN SUPPORT OF THE SALARY FOR | |
| | NEW COUNTY EXTENSION AGENT OF $8,000. | |
| 26 | AUTHORIZE TRAVEL FOR THREE FIREFIGHTERS | AUTHORIZE TRAVEL FOR |
| | TO ATTEND ALABAMA FIRE COLLEGE IN TUSCALOOSA, | |
| | ALABAMA, CARTER HILLMER FEB. 18-MARCH 1, 2024 | |
| 27 | ACCEPT THE ANNUAL ROAD AND BRIDGE | ACCEPT THE ANNUAL RO |
| | INSPECTION REPORTS | |
| 28 | AUTHORIZE PROMOTION OF DETENTION CENTER | AUTHORIZE PROMOTION |
| | JAILOR, ANTHONY D GOOLSBY TO ASSISTANT | |
| | SUPERVISOR WITH A SALARY OF $47,954.24 | |
| 29 | AUTHOIRIZE EMPLOYMENT OF DETENTION CENTER | AUTHOIRIZE EMPLOYMEN |
| | JAILOR, GARRETT ALSTON WITH A SALARY OF $42,488. | |
| | EFFECTIVE MARCH 1, 2024 | |
| 30 | AT THIS TIME JUDGE TIFFANY KILPATRICK | AT THIS TIME JUDGE T |
| | ADDRESSED THE BOARD ON YOUTH COURT. | |
| | NO ACTION WAS TAKEN | |
| 31 | AUTHORIZE EXTENSION OF THE WATERSIDE AT | AUTHORIZE EXTENSION |
| | CASTLEHILL PRELIMINARY SUBDIVISION PLAT | |
| | APPROVAL FOR SIX MONTHS IN ACCORDANCE | |
| 32 | OPEN PUBLIC HEARING ON WHETHER OR NOT A | OPEN PUBLIC HEARING |
| | CONDITIONAL USE PERMIT IS NEEDED TO DEVELOP | |
| | A SINGLE-FAMILY RENTAL COMPLEX IN A RURAL | |
| 33 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 34 | AUTHORIZE CONDITIONAL USE PERMIT FOR A | AUTHORIZE CONDITIONA |
| | SINGLE-FAMILY RESIDENTIAL RENTAL COMPLEX IN | |
| | A RURAL (A-1) DISTRICT ON LAFAYETTE COUNTY | |
| 35 | AT THIS TIME JOEL HOLLOWELL HELD A | AT THIS TIME JOEL HO |
| | DISCUSSION ON SPECIAL EVENT PERMIT | |
| | ORDINANCE. NO ACTION WAS TAKEN | |
| 36 | APPROVE APPOINTMENT TO EMS OVERSIGHT | APPROVE APPOINTMENT |
| | COMMITTEE | |
| 37 | ENTER EXECUTIVE SESSION FOR DISCUSSION | ENTER EXECUTIVE SESS |
| | ON PURCHASE OF PROPERTY-WEST OXFORD | |
| | LOOP, PENDING LITIGATION AND CONTRACT | |
| 38 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 39 | ADJOURN MEETING UNTIL MARCH 4, 2024 AT 5:00 P.M. | ADJOURN MEETING UNTI |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |