| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 11/20/2023 | Added Date: 12/29/2023 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | ADOPT AGENDA | ADOPT AGENDA |
| 4 | APPROVE MINUTES OF NOVEMBER 6, 2023 MEETING | APPROVE MINUTES OF N |
| 5 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT FROM | ACCEPT JAIL MEAL LOG |
| | JAIL ADMINISTRATOR JOHNNY MCDONALD PER | |
| | SECTION 19-25-74 | |
| 6 | ACCEPT CLAIMS DOCKET FOR CLAIM NUMBERS 880-1221 | ACCEPT CLAIMS DOCKET |
| 7 | AUTHORIZE CHANGE ORDER NUMBER THREE FOR | AUTHORIZE CHANGE ORD |
| | THE LAFAYETTE COUNTY FIRING RANGE | |
| 8 | AUTHORIZE EMPLOYMENT OF SHERIFF'S DEPUTIES, | AUTHORIZE EMPLOYMENT |
| | CATHERINE STEWART, TYCAVIOUS CHRISTION, JONATHAN | |
| | COLBY SPRUILL ALL WITH A SALARY OF $54,241.92 EFF. | |
| 9 | AUTHORIZE EMPLOYMENT OF FULL TIME JAILOR | AUTHORIZE EMPLOYMENT |
| | JONATHAN WILSON WITH A SALARY OF $50,440.00 | |
| | EFFECTIVE DECEMBER 1, 2023 | |
| 10 | AUTHORIZE PROMOTION OF DETENTION CENTER | AUTHORIZE PROMOTION |
| | EMPLOYEE JEREMIAH CARTER FROM PART TIME TO FULL | |
| | TIME WITH A SALARY OF $42,488. EFFECTIVE NOV. 20, | |
| 11 | AUTHORIZE TRAVEL FOR DEPUTY SHERIFF HOBY | AUTHORIZE TRAVEL FOR |
| | JAMES TO ATTEND SSGT LEVEL 1 AND 2 | |
| | RECERTIFICATION DECEMBER 4-8, 2023 AND | |
| 12 | AUTHORIZE TRAVEL FOR TAX COLLECTOR/ASSESSOR | AUTHORIZE TRAVEL FOR |
| | ELECT, ROCKY KENNEDY TO ATTEND THE NEWLY | |
| | ELECTED ASSESSORS AND COLLECTORS CONFERENCE | |
| 13 | AUTHORIZE TRAVEL FOR CHANCERY CLERK ELECT, | AUTHORIZE TRAVEL FOR |
| | MIKE ROBERTS TO ATTEND THE NEWLY ELECTED | |
| | CHANCERY CLERK CONFERENCE IN JACKSON, | |
| 14 | AUTHORIZE TRAVEL FOR CORONER ELECT GLENN | AUTHORIZE TRAVEL FOR |
| | COLEMAN AND CORONER ASSISTANT FISH ROBINSON | |
| | TO ATTEND CORONER'S TRAINING COURSE IN | |
| 15 | AUTHORIZE TRAVEL FOR SUPERVISORS ELECT, GREG | AUTHORIZE TRAVEL FOR |
| | BYNUM, TIM GORDON & JOHN MORGAN COUNTY | |
| | ADMINISTRATOR LISA CARWYLE & COMPTROLLER | |
| 16 | SPREAD ON THE MINUTES PAYMENT IN THE AMOUNT | SPREAD ON THE MINUTE |
| | OF $12,100.00 TO CIRCUIT CLERK JEFF BUSBY | |
| | FOR NOVEMBER 7, 2023 ELECTION | |
| 17 | APPROVE ADDITIONAL HOLIDAYS, AS PROCLAIMED | APPROVE ADDITIONAL H |
| | BY THE GOVERNOR, OF FRIDAY, NOVEMBER 24, 2023 | |
| | AND TUESDAY DECEMBER 26, 2023 | |
| 18 | AUTHORIZE ADVERTISEMENT FOR REVERSE BIDS | AUTHORIZE ADVERTISEM |
| | FOR A MOTOR GRADER IN THE ROAD DEPARTMENT | |
| 19 | AUTHORIZE ADVERTISEMENT OF REQUEST FOR | |
| | PROPOSALS FOR CAD SOFTWARE FOR THE SHERIFF'S | |
| | DEPARTMENT, JAIL AND 911 SYSTEMS | |
| 20 | ACCEPT CONTRACT FOR AUDITING SERVICES WITH | ACCEPT CONTRACT FOR |
| | BRIDGERS, GOODMAN, BAIRD & CLARKE PLLC FOR | |
| | 2023 AND 2024 AUDIT | |
| 21 | AUTHORIZE SOLID WASTE ADJUSTMENT FOR | AUTHORIZE SOLID WAST |
| | OCTOBER 2023 | |
| 22 | ADOPT RESOLUTION REQUESTING THE STATE OF | ADOPT RESOLUTION REQ |
| | MISSISSIPPI COUNTY ROAD DEPARTMENT DESIGNATION | |
| | AS FIRST RESPONDERS | |
| 23 | APPROVE APPLICATION FOR 2024 EMERGENCY | APPROVE APPLICATION |
| | MANAGEMENT PROGRAM GRANT | |
| 24 | APPROVE CHANGE ORDER FOR ERBR-LSBP-36(34) | APPROVE CHANGE ORDER |
| 25 | AUTHORIZE TRAVEL FOR BUILDING INSPECTOR | AUTHORIZE TRAVEL FOR |
| | KEITH RAY TO NATCHEZ, MISSISSIPPI NOVEMBER | |
| | 28-DECEMBER 1, 2023 FOR MISSISSIPPI BUILDING | |
| 26 | AUTHORIZE DIMENSIONAL VARIANCE AT 1001 BIG OAK | AUTHORIZE DIMENSIONA |
| | COVE LAFAYETTE COUNTY PARCEL 132X-04-125.52 | |
| 27 | OPEN PUBLIC HEARING ON APPROVAL OF CONDITIONAL | OPEN PUBLIC HEARING |
| | USE PERMIT TO DEVELOP A COMMERCIAL MEDIUM DENSITY | |
| | (C-2) USE, A CONVENIENCE STORE IN A RURAL (A-1) DISTRICT | |
| 28 | AUTHORIZE A CONDITIONAL USE PERMIT TO DEVELOP A | AUTHORIZE A CONDITIO |
| | COMMERCIAL MEDIUM DENSITY (C-2) USE, A CONVENIENCE | |
| | STORE, C STORE HWY 6 W IN A RURAL (A-1) DISTRICT ON | |
| 29 | OPEN PUBLIC HEARING ON APPROVAL OF CONDITIONAL | OPEN PUBLIC HEARING |
| | USE PERMIT TO DEVELOP A QUASI-PUBLIC FACILITY, | |
| | THE WOODLANDS EVENT VENUE, IN A RURAL (A-1) | |
| 30 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 31 | TABLE PLANNING COMMISSION RECOMMENDATION | TABLE PLANNING COMMI |
| | TO APPROVE THE WOODLANDS EVENT VENUE IN A | |
| | RURAL (A-1) DISTRICT | |
| 32 | TABLE PLANNING COMMISSION RECOMMENDATION | TABLE PLANNING COMMI |
| | TO APPROVE THE WOODLANDS PRELIMINARY | |
| | SITE PLAN | |
| 33 | OPEN PUBLIC HEARING ON APPROVAL OF CONDITIONAL | OPEN PUBLIC HEARING |
| | USE PERMIT REQUEST TO DEVELOP A SINGLE FAMILY | |
| | RESIDENTIAL SUBDIVISION, OXFORD GREEN | |
| 34 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 35 | TABLE PLANNING COMMISSION RECOMMENDATION | TABLE PLANNING COMMI |
| | TO APPROVE THE OXFORD GREEN SUBDIVISION | |
| | CONDITIONAL USE PERMIT | |
| 36 | AUTHORIZE APPOINTMENT OF MIKE MOORE TO THE | AUTHORIZE APPOINTMEN |
| | NORTHWEST COLLEGE BOARD OF DIRECTORS | |
| 37 | ENTER EXECUTIVE SESSION FOR POTENTIAL | ENTER EXECUTIVE SESS |
| | LITIGATION REGARDING 911 SYSTEM | |
| 38 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 39 | ADJOURN MEETING UNTIL DECEMBER 4, 2023 AT 5:00 P.M. | ADJOURN MEETING UNTI |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |