| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 8/ 7/2023 | Added Date: 9/20/2023 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | ADOPT AGENDA | ADOPT AGENDA |
| 4 | APPROVE MINUTES OF REGULAR MEETING JULY 17, | APPROVE MINUTES OF R |
| | 2023 AND RECESSED MEETING JULY 27, 2023 | |
| 5 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT FROM | ACCEPT JAIL MEAL LOG |
| | JAIL ADMINISTRATOR JOHNNY MCDONALD, PER | |
| | SECTION 19-25-74 | |
| 6 | APPROVE CLAIMS DOCKET FOR CLAIM NUMBERS 4763-5162 | APPROVE CLAIMS DOCKE |
| 7 | AUTHORIZE TRAVEL FOR FIREFIGHTERS, JAMIE ROY, | AUTHORIZE TRAVEL FOR |
| | THOMAS GRANING AND TOBY LAFAYETTE TO ATTEND | |
| | THE EMS WORLD EXPO IN NEW ORLEANS, LA | |
| 8 | AUTHORIZE TRAVEL FOR FIREFIGHTERS, JAMIE | AUTHORIZE TRAVEL FOR |
| | PHILLIPS, MARK STORY AND JEREMY WILLIAMS TO | |
| | ATTEND FIREHOUSE EXPO IN COLUMBUS OHIO | |
| 9 | AUTHORIZE PART TIME EMPLOYMENT OF FIREFIGHTERS, | AUTHORIZE PART TIME |
| | NIC ARENDALE, LYNN DICKINSON, TAYLOR TUTOR AND | |
| | EVAN WHEELOCK AT A RATE OF $15.00 PER HOUR | |
| 10 | ACCEPT THE 2023 EMERGENCY MANAGEMENT | ACCEPT THE 2023 EMER |
| | PERFORMANCE GRANT | |
| 11 | AUTHORIZE APPLICATION FOR THE HAZARD | AUTHORIZE APPLICATIO |
| | MITIGATION 4697 GRANT WITH 75/25 MATCH | |
| | FOR GENERATOR FOR THE EMERGENCY OPERATIONS | |
| 12 | ACCEPT MAINTENANCE AGREEMENT FOR IBM | ACCEPT MAINTENANCE A |
| | HARDWARE UPGRADE WITH DLB SYSTEMS | |
| | ASSOCIATES INC | |
| 13 | SPREAD ON THE MINUTES PAYMENT OF $80.00 TO | SPREAD ON THE MINUTE |
| | CHANCERY CLERK FOR ATTENDANCE AT JULY | |
| | BOARD MEETINGS | |
| 14 | AUTHORIZE EMPLOYMENT OF COUNTY COURT/YOUTH | AUTHORIZE EMPLOYMENT |
| | COURT REPORTER VALERA KNIGHT WITH A SALARY | |
| | OF $64,000.00 EFFECTIVE AUGUST 1, 2023 | |
| 15 | AUTHORIZE CHANGE OF EMPLOYMENT FROM FULL | AUTHORIZE CHANGE OF |
| | TIME TO PART TIME OF DISPATCHER JESSICA | |
| | WOODARD AT A RATE OF $13.00 PER HOUR | |
| 16 | AUTHORIZE FULL TIME EMPLOYMENT OF JAILOR | AUTHORIZE FULL TIME |
| | COLT LEE WITH A SALARY OF $40,488.00 | |
| | EFFECTIVE AUGUST 1, 2023 | |
| 17 | ADOPT RESOLUTION ACKNOWLEDGING THE | ADOPT RESOLUTION ACK |
| | NINETY DAY DELINQUENCY LIST FOR SOLID | |
| | WASTE ACCOUNTS PER SECTION MS CODE | |
| 18 | ACCEPT MEMORANDUM OF UNDERSTANDING WITH | ACCEPT MEMORANDUM OF |
| | MISSISSIPPI DEPARTMENT OF FINANCE FOR | |
| | $1,000,000.00 FOR WEST OXFORD LOOP PHASE II | |
| 19 | ACCEPT MEMORANDUM OF UNDERSTANDING WITH | ACCEPT MEMORANDUM OF |
| | MISSISSIPPI DEPARTMENT OF FINANCE FOR | |
| | $250,000.00 FOR SHERIFF'S DEPARTMENT IN | |
| 20 | ADOPT RESOLUTION APPROPRIATING FUNDS TO | ADOPT RESOLUTION APP |
| | THREE RIVERS PLANNING AND DEVELOPMENT | |
| | DISTRICT FOR ECONOMIC AND DEVELOPMENT | |
| 21 | AUTHORIZE TRAVEL FOR COUNTY CURT JUDGE | AUTHORIZE TRAVEL FOR |
| | TIFFANY KILPATRICK AND YOUTH COURT DIRECTOR | |
| | KIM VAUGHN TO YOUTH COURT CONFERENCE IN | |
| 22 | AUTHORIZE APPOINTMENT OF MICKEY MALLETTE | AUTHORIZE APPOINTMEN |
| | AS PART TIME COUNTY PROSECUTOR FOR YOUTH | |
| | COURT AT A RAT OF $2000.00 PER MONTH | |
| 23 | AUTHORIZE A THREE PERCENT INCREASE IN FOOD | AUTHORIZE A THREE PE |
| | SERVICE AGREEMENT WITH SUMMIT FOOD SERVICE LLC | |
| | FOR LAFAYETTE COUNTY JAIL | |
| 24 | BOARD TOOK UNDER ADVISEMENT REAL PROPERTY VALUE | BOARD TOOK UNDER ADV |
| | FOR PPIN #6787 & #6633 ACC OP. & POSTPONED HEARING | |
| | OBJECTION TO VALUES AS NO ONE WAS PRESENT TO | |
| 25 | AUTHORIZE REMOVING FROM THE TABLE DISCUSSION | AUTHORIZE REMOVING F |
| | OF REDUCING PROPERTY VALUES FOR PPIN #6787 & | |
| | #6633 ACC OP. | |
| 26 | DENY REDUCING PROPERTY VALUES ON PPIN #6787 | DENY REDUCING PROPER |
| | AND #6633 ACC OP. | |
| 27 | DENY REQUEST FOR RESORT STATUS FOR | DENY REQUEST FOR RES |
| | LIVE STRIVE LODGE | |
| 28 | AUTHORIZE GORDON COMMUNITY AND CULTURAL | AUTHORIZE GORDON COM |
| | CENTER'S REQUEST TO APPLY FOR MISSISSIPPI | |
| | DEPARTMENT OF ARCHIVES AND HISTORY'S | |
| 29 | AT THIS TIME JOEL HOLLOWELL PRESENTED A | AT THIS TIME JOEL HO |
| | REPORT ON UNCLEAN CONDITIONS ON LAFAYETTE | |
| | COUNTY PARCEL 061W-01-307.01 NO ACTION | |
| 30 | AUTHORIZE SETTING A PUBLIC HEARING FOR | AUTHORIZE SETTING A |
| | SEPT. 5, 2023 AT 5:00 TO DETERMINE IF THE | |
| | CONDITION OF LAFAYETTE COUNTY PARCEL | |
| 31 | AT THIS TIME JOEL HOLLOWELL PRESENTED A REPORT | AT THIS TIME JOEL HO |
| | ON UNCLEAN CONDITIONS ON LAFAYETTE COUNTY | |
| | PARCEL 061W-01-030 NO ACTION WAS TAKEN | |
| 32 | AUTHORIZE SETTING A PUBLIC HEARING FOR SEPT 5, 2023 | AUTHORIZE SETTING A |
| | AT 5:00 P M PURSUANT TO MS 19-5-105 TO DETERMINE | |
| | IF THE CONDITION OF LAFAYETTE COUNTY PARCEL | |
| 33 | AT THIS TIME JOEL HOLLOWELL PRESENTED A REPORT | AT THIS TIME JOEL HO |
| | ON UNCLEAN CONDITIONS ON LAFAYETTE COUNTY | |
| | PARCEL 232-04-029 NO ACTION WAS TAKEN | |
| 34 | AUTHORIZE SETTING A PUBLIC HEARING FOR SEPT. 5, 2023 | AUTHORIZE SETTING A |
| | AT 5:00 P M PURSUANT TO MISSISSIPP 19-5-105 TO | |
| | DETERMINE IF THE CONDITION OF LAFAYETTE COUNTY | |
| 35 | AUTHORIZE PURCHASE AND TEMPORARY CONSTRUCTION | AUTHORIZE PURCHASE A |
| | EASEMENT FROM LOCKE REVOCABLE LIVING TRUST, | |
| | LANDOWNER, FOR WEST OXFORD LOOP PHASE II | |
| 36 | RECESS MEETING UNTIL AUGUST 21, 2023 AT 9:00 A. M. | RECESS MEETING UNTIL |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |