| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 2/ 5/2024 | Added Date: 3/ 6/2024 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | ADOPT AGENDA | ADOPT AGENDA |
| 4 | ADOPT MINUTES OF JANUARY 18, 2024 MEETING | ADOPT MINUTES OF JAN |
| 5 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT | ACCEPT JAIL MEAL LOG |
| | FROM JAIL ADMINISTRATOR, JOHNNY | |
| | MCDONALD, PER SECTION 19-25-74 | |
| 6 | AUTHORIZE CLAIMS DOCKET FOR CLAIM NUMBERS 2174-2463 | AUTHORIZE CLAIMS DOC |
| 7 | AUTHORIZE EMPLOYMENT OF DEPUTY TAX | AUTHORIZE EMPLOYMENT |
| | COLLECTOR MEGAN WOOTTEN WITH A SALARY | |
| | OF $35,000.00 EFFECTIVE FEBRUARY 6, 2024 | |
| 8 | AUTHORIZE EMPLOYMENT OF 911 DISPATCHERS, | AUTHORIZE EMPLOYMENT |
| | TYRIN WATTS AND ATTELIA GARRISON AT A RATE | |
| | OF $18.73 PER HOUR EFFECTIVE FEBRUARY 13, 2024 | |
| 9 | SPREAD ON THE MINUTES MONTHLY CREDIT CARD REPORT | SPREAD ON THE MINUTE |
| 10 | AUTHORIZE PROMOTIONS OF FIREFIGHTER, ERIC CRAINE | AUTHORIZE PROMOTIONS |
| | TO DIVISION CHIEF-$60,025.68, CAPTAIN/PARMEDIC JOHN | |
| | HOGGARD TO DIVISION CHIEF/PARMEDIC-$68,018.08, & | |
| 11 | AUTHORIZE PROMOTION OF FIRE DEPARTMENT | AUTHORIZE PROMOTION |
| | LIEUTENANT JOHN HILL TO CAPTAIN WITH A | |
| | SALARY OF $53,218.36 AND LIEUTENANT/ADVANCED | |
| 12 | AUTHORIZE PROMOTION OF FIREFIGHTERS, | AUTHORIZE PROMOTION |
| | CARTER HILLMER AND JOSHUA DAVIES TO | |
| | LIEUTENANT WITH A SALARY OF $48,202.44 | |
| 13 | AUTHORIZE TRANSFER OF RICHARD DENNIS | AUTHORIZE TRANSFER O |
| | FROM BUILDING AND GROUNDS TO FIREFIGHTER | |
| | WITH A SALARY OF $44,206.24 EFFECTIVE | |
| 14 | AUTHORIZE PART TIME EMPLOYMENT OF | AUTHORIZE PART TIME |
| | BRANDON S VANCE AS FIELD OFFICER III | |
| | AT A RATE OF $30.60 PER HOUR EFFECTIVE | |
| 15 | AUTHORIZE EMPLOYMENT OF SARAH MAY AS | AUTHORIZE EMPLOYMENT |
| | YOUTH COURT INTAKE COORDINATOR FOR | |
| | YOUTH COURT AT A RATE OF $18.00 PER | |
| 16 | AUTHORIZE INCREASE IN SALARY FOR | AUTHORIZE INCREASE I |
| | SOLID WASTE ASSISTANT FOREMAN | |
| | ALLEN DRIVER TO $53,800.00 | |
| 17 | AUTHORIZE REFUND OF $2,632.57 TO | AUTHORIZE REFUND OF |
| | SIDCO WORLDWIDE LLC FOR REVERSAL | |
| | OF LAND SALE DUE TO MAPPING ERROR | |
| 18 | AUTHORIZE DELETION OF FIXED ASSETS | AUTHORIZE DELETION O |
| 19 | SPREAD ON THE MINUTES CANDIDATES, | SPREAD ON THE MINUTE |
| | FAYE PHILLIPS AND DEBBIE GARDNER SEALY | |
| | FOR DISTRICT 1 ELECTION COMMISSIONER | |
| 20 | SPREAD ON THE MINUTES CANDIDATE | SPREAD ON THE MINUTE |
| | LOLA PEARSON FOR DISTRICT 3 ELECTION | |
| | COMMISSIONER | |
| 21 | SPREAD ON THE MINUTES CANDIDATES | SPREAD ON THE MINUTE |
| | VICKI GANDY WRIGHT, DEBBIE BLACK | |
| | AND TIFFANY BABB FOR DISTRICT 5 | |
| 22 | AUTHORIZE STEVEN TUCKER TO SIGN PURCHASE | AUTHORIZE STEVEN TUC |
| | ORDERS FOR THE EXTENSION OFFICE | |
| 23 | AUTHORIZE YVETTE DELEEUW AS A RECEIVING | AUTHORIZE YVETTE DEL |
| | CLERK FOR THE EXTENSION OFFICE | |
| 24 | ACCEPT THE USACE APPROVED JURISDICTIONAL | ACCEPT THE USACE APP |
| | DETERMINATION PERMIT/RIGHT OF ENTRY | |
| | FOR THE PROPOSED STORM SHELTERS AT | |
| 25 | APPROVE COMMUNITY CHURCH CONSTRUCTING | APPROVE COMMUNITY CH |
| | LITTLE FREE PANTRY BOXES AT FIVE LAFAYETTE | |
| | COUNTY FIRE DEPARTMENTS | |
| 26 | AUTHORIZE EMERGENCY EXPENDITURES DURING | AUTHORIZE EMERGENCY |
| | ICE AND SNOW STORM, JANUARY 14-24, 2024 | |
| 27 | AWARD BID FOR ONE MOTOR GRADER FOR THE | AWARD BID FOR ONE MO |
| | ROAD DEPARTMENT TO THOMPSON MACHINERY | |
| | IN THE AMOUNT OF $303,662.00 | |
| 28 | AWARD ANNUAL BID FOR ROAD STRIPE | AWARD ANNUAL BID FOR |
| | TO RIVERSIDE TRAFFIC SYSTEMS INC | |
| 29 | AUTHORIZE SANCTUARY SUBDIVISION SECOND | AUTHORIZE SANCTUARY |
| | PLAT AMENDMENT TO SUBDIVIDE THE | |
| | PREVIOUSLY COMBINED LOTS 1 AND 2 | |
| 30 | AUTHORIZE BELLE TERRE PRELIMINARY | AUTHORIZE BELLE TERR |
| | SUBDIVISION PLAT | |
| 31 | OPEN PUBLIC HEARING ON DIMENSIONAL | OPEN PUBLIC HEARING |
| | REQUEST FOR LAFAYETTE COUNTY PARCEL | |
| | 129-31-014 | |
| 32 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 33 | AUTHORIZE DIMENSIONAL VARIANCE REQUEST | AUTHORIZE DIMENSIONA |
| | FOR LAFAYETTE COUNTY PARCEL 129-31-014 | |
| 34 | OPEN PUBLIC HEARING ON CONDITIONAL USE | OPEN PUBLIC HEARING |
| | PERMIT TO DEVELOP A RECREATIONAL VEHICLE | |
| | RESORT IN A RURAL (A-1) DISTRICT ON | |
| 35 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 36 | AUTHORIZE ROUNDABOUT OXFORD RV & WATER | AUTHORIZE ROUNDABOUT |
| | RESORT CONDITIONAL USE PERMIT TO DEVELOP | |
| | A RECREATIONAL VEHICLE RESORT IN A RURAL | |
| 37 | REMOVE FROM THE TABLE CONSIDERATION OF A | REMOVE FROM THE TABL |
| | CONDITIONAL USE PERMIT TO DEVELOP A QUASI- | |
| | PUBLIC FACILITY, THE WOODLANDS EVENT VENUE | |
| 38 | DENY CONDITIONAL USE PERMIT TO DEVELOP | DENY CONDITIONAL USE |
| | A QUASI-PUBLIC FACILITY, THE WOODLANDS | |
| | EVENT VENUE IN A RURAL (A-1) DISTRICT ON | |
| 39 | AT THIS TIME JOEL HOLLOWELL PRESENTED A | AT THIS TIME JOEL HO |
| | REPORT ON CONSTRUCTION OF LAFAYETTE | |
| | COUNTY ANIMAL SHELTER. NO ACTION WAS | |
| 40 | AUTHORIZE AMENDMENT TO TAYLOR ROAD | AUTHORIZE AMENDMENT |
| | MAINTENANCE INTERLOCAL AGREEMENT | |
| 41 | AUTHORIZE EASEMENT FOR WATER AND | AUTHORIZE EASEMENT F |
| | SEWER LINE FOR THE CITY OF OXFORD | |
| | AT VETERAN'S DRIVE AND HIGHWAY | |
| 42 | ENTER EXECUTIVE SESSION FOR LEASE CONTRACT | ENTER EXECUTIVE SESS |
| | NEGOTIATION AND PERSONNEL ISSUE | |
| 43 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 44 | RECESS MEETING UNTIL FEBRUARY 20, 2024 AT 9:00 A.M. | RECESS MEETING UNTIL |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |