| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 4/ 3/2023 | Added Date: 4/19/2023 |
| Agenda/Resolutions |
| 1 | OPEN MEETING | OPEN MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | AMEND AGENDA | AMEND AGENDA |
| 4 | ADOPT AGENDA | ADOPT AGENDA |
| 5 | APPROVE MINUTES OF MARCH 20, 2023 MEETING | APPROVE MINUTES OF M |
| 6 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT FROM JAIL | ACCEPT JAIL MEAL LOG |
| | ADMINISTRATOR JOHNNY MCDONALD PER | |
| | SECTION 19-25-74 | |
| 7 | APPROVE CLAIMS DOCKET FOR CLAIM NUMBERS 2946-3188 | APPROVE CLAIMS DOCKE |
| 8 | AUTHORIZE CORRECTION OF SALARIES FOR ROAD | AUTHORIZE CORRECTION |
| | DEPARTMENT EMPLOYEE CODY WHITE WITH A SALARY | |
| | OF $41,600.00 EFFECTIVE APRIL 1, 2023 AND PART | |
| 9 | AUTHORIZE EMPLOYMENT OF PART TIME ROAD | AUTHORIZE EMPLOYMENT |
| | DEPARTMENT EMPLOYEE FRANK COOPER AT A | |
| | RATE OF $15.50 PER HOUR EFFECTIVE | |
| 10 | AUTHORIZE ADVERTISEMENT FOR BID FOR | AUTHORIZE ADVERTISEM |
| | FOUR 1-TON TRUCKS FOR THE ROAD | |
| | DEPARTMENT | |
| 11 | AUTHORIZE FULL TIME EMPLOYMENT OF JAILOR | AUTHORIZE FULL TIME |
| | JOSEPH NEAL RAWSON WITH A SALARY OF | |
| | $40,488.00 EFFECTIVE APRIL 1, 2023 | |
| 12 | AUTHORIZE 2023-2024 COMMERCIAL PROPERTY | AUTHORIZE 2023-2024 |
| | AND LIABILITY INSURANCE POLICY | |
| 13 | ACCEPT SERVICES AGREEMENT WITH IMAGE | ACCEPT SERVICES AGRE |
| | TREND FOR THE FIRE DEPARTMENT | |
| 14 | ACCEPT DONATION FOR LAFAYETTE COUNTY | ACCEPT DONATION FOR |
| | FIRE DEPARTMENT EMS UNIT | |
| 15 | SPREAD ON THE MINUTES PAYMENT IN THE | SPREAD ON THE MINUTE |
| | AMOUNT OF $80.00 TO CHANCERY CLERK FOR | |
| | ATTENDANCE AT MARCH BOARD MEETINGS | |
| 16 | AUTHORIZE ELLIOTT AND BRITT ENGINEERING TO | AUTHORIZE ELLIOTT AN |
| | PERFORM A RIGHT OF WAY SURVEY ON LAFAYETTE | |
| | COUNTY PARCEL 195-22-028 FOR THE EXTENSION | |
| 17 | AUTHORIZE ELLIOTT AND BRITT ENGINEERING TO | AUTHORIZE ELLIOTT AN |
| | PERFORM A RIGHT OF WAY SURVEY ON A PORTION | |
| | OF FORMER COUNTY ROAD 463 | |
| 18 | AUTHORIZE ELECTION SYSTEMS & SOFTWARE | AUTHORIZE ELECTION S |
| | A SOLE SOURCE VENDOR FOR ADDITIONAL POLL | |
| | SCANNER AND TABULATORS, AND VOTING | |
| 19 | ACCEPT AGREEMENT WITH ELECTION SYSTEMS | ACCEPT AGREEMENT WIT |
| | & SOFTWARE FOR SOFTWARE SUPPORT AND | |
| | PURCHASE OF VOTING EQUIPMENT | |
| 20 | AUTHORIZE MEMORIALIZATION OF COUNTY | AUTHORIZE MEMORIALIZ |
| | ROAD 204 FOR MR. HENRY "PUG" WORTHAM | |
| 21 | OPEN PUBLIC HEARING ON ISSUANCE OF | OPEN PUBLIC HEARING |
| | $20,000,000.00 GENERAL OBLIGATION BONDS | |
| 22 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 23 | ADOPT NO PROTEST RESOLUTION FOR ISSUANCE | ADOPT NO PROTEST RES |
| | OF $20,000,000.00 GENERAL OBLIGATION BONDS | |
| 24 | ADOPT RESOLUTION DIRECTING THE SALE OF | ADOPT RESOLUTION DIR |
| | $20,000,000.00 GENERAL OBLIGATION BONDS | |
| 25 | AT THIS TIME DONNA ZAMPELLA PRESENTED A | AT THIS TIME DONNA Z |
| | REPORT FROM AFFORDABLE HOUSING COMMITTEE. | |
| | NO ACTION WAS TAKEN | |
| 26 | AT THIS TIME STEVE QUARLES HELD A DISCUSSION | AT THIS TIME STEVE Q |
| | ON STORM SHELTER OVERCROWDING. NO ACTION | |
| | WAS TAKEN | |
| 27 | ADOPT FOUR YEAR ROAD PLAN | ADOPT FOUR YEAR ROAD |
| 28 | AUTHORIZE LAFAYETTE COUNTY WITH EQUIPMENT | AUTHORIZE LAFAYETTE |
| | TO ENTER CHURCH PROPERTY AT 794 CR 313 | |
| | WITH PERMISSION TO WORK ON EROSION | |
| 29 | AUTHORIZE THE HIGHLANDS PHASE 7 PLAT | AUTHORIZE THE HIGHLA |
| | AMENDMENT TO COMBINE LOTS 50 & 51 | |
| 30 | AT THIS TIME JOEL HOLLOWELL PRESENTED A | AT THIS TIME JOEL HO |
| | REPORT ON GOOD DAY FARMS COMPLIANCE | |
| | ISSUES. NO ACTION WAS TAKEN | |
| 31 | AGREE AND ACCEPT THE FOLLOWING ATTACHED | AGREE AND ACCEPT THE |
| | LIST OF PROPERTY'S AS SUBJECT TO ALL TAXES | |
| 32 | DISAGREE AND OBJECT TO THE FOLLOWING LIST | DISAGREE AND OBJECT |
| | OF PROPERTY'S DISALLOWANCE BY MS DEPARTMENT | |
| | OF REVENUE, ANGELA M. GALLOWAY, DARRYL A KING, | |
| 33 | AMEND AGENDA | AMEND AGENDA |
| 34 | AUTHORIZE DONATION TO MARSHALL COUNTY OF | AUTHORIZE DONATION T |
| | TWO 29 FOOT CAPS, THREE 31 FOOT CHOCKTAW | |
| | SPAN UNITS AND FOUR BOLT ON WING WALL'S | |
| 35 | ENTER EXECUTIVE SESSION FOR CONTRACT | ENTER EXECUTIVE SESS |
| | NEGOTIATION. NO ACTION WAS TAKEN | |
| 36 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 37 | RECESS MEETING UNTIL APRIL 17, 2023 AT 9:00 A.M. | RECESS MEETING UNTIL |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |