[an error occurred while processing this directive]
Judgment Roll Link |
JONES COUNTY, MS |
Current Date 6/ 9/2025 | |
NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
0001536 | CREDIGY RECEIVABLES INC | PLAIN | 09/18/2003 | | |
0008838 | CREDIGY RECEIVABLES INC | PLAIN | 06/11/2002 | | |
0047511 | CREDIT ACCEPTANCE | PLAIN | 03/27/2023 | | |
0000909 | CREDIT ACCEPTANCE CORP | PLAIN | 03/24/2003 | | |
0003979 | CREDIT ACCEPTANCE CORP | PLAIN | 05/17/2005 | | |
0004827 | CREDIT ACCEPTANCE CORP | PLAIN | 06/06/2000 | | |
0005625 | CREDIT ACCEPTANCE CORP | PLAIN | 05/13/2004 | | |
0005746 | CREDIT ACCEPTANCE CORP | PLAIN | 09/25/2000 | | |
0005995 | CREDIT ACCEPTANCE CORP | PLAIN | 12/09/2002 | | |
0006191 | CREDIT ACCEPTANCE CORP | PLAIN | 03/29/2000 | | |
0006733 | CREDIT ACCEPTANCE CORP | PLAIN | 02/15/2000 | | |
0006738 | CREDIT ACCEPTANCE CORP | PLAIN | 03/03/2000 | | |
0006969 | CREDIT ACCEPTANCE CORP | PLAIN | 07/31/1998 | | |
0007895 | CREDIT ACCEPTANCE CORP | PLAIN | 03/30/2001 | | |
0008406 | CREDIT ACCEPTANCE CORP | PLAIN | 02/15/2000 | | |
0009325 | CREDIT ACCEPTANCE CORP | PLAIN | 10/25/1999 | | |
0009490 | CREDIT ACCEPTANCE CORP | PLAIN | 04/30/1998 | | |

[an error occurred while processing this directive]