| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 11/ 3/2025 | Added Date: 11/13/2025 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | AMEND AGENDA | AM |
| 4 | ADOPT AGENDA | ADOPT AGENDA |
| 5 | ADOPT MINUTES OF OCTOBER 20, 2025 MEETING | ADOPT MINUTES OF OCT |
| 6 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT | ACCEPT JAIL MEAL LOG |
| | FROM JAIL ADMINISTRATOR, JOHNNY | |
| | MCDONALD, PER SECTION 19-25-74 | |
| 7 | AUTHORIZE CLAIMS DOCKET FOR CLAIM | AUTHORIZE CLAIMS DOC |
| | NUMBERS 484-734 | |
| 8 | ADOPT RESOLUTION ACKNOWLEDGING THE | ADOPT RESOLUTION ACK |
| | NINETY-DAY DELINQUENCY LIST FOR SOLID | |
| | WASTE ACCOUNTS PER MISSISSIPPI CODE | |
| 9 | ACKNOWLEDGE RECEIPT OF JWM | ACKNOWLEDGE RECEIPT |
| | DEVELOPMENT, LLC'S WITHDRAWAL | |
| | OF REZONING APPLICATION FOR | |
| 10 | AUTHORIZE EMPLOYMENT OF FULL-TIME | AUTHORIZE EMPLOYMENT |
| | KNUCKLEBOOM DRIVER WITH CDL, | |
| | TEVIN TURNER IN SOLID WASTE DEPARTMENT | |
| 11 | SPREAD ON THE MINUTES EMPLOYMENT OF | SPREAD ON THE MINUTE |
| | ROAD DEPARTMENT GENERAL LABORER W/CDL | |
| | MICHAEL KEENUM-$43,200.00 & IAN RUSSOM- | |
| 12 | AUTHORIZE EMPLOYMENT OF PART-TIME | AUTHORIZE EMPLOYMENT |
| | FIREFIGHTERS ANDREW NORWOOD, | |
| | HOLLAND MCMINN AND MICHAEL RYAN | |
| 13 | AUTHORIZE FULL-TIME EMPLOYMENT OF | AUTHORIZE FULL-TIME |
| | FIREFIGHTER TREVOR MORGAN WITH A | |
| | SALARY OF $49,241.76 | |
| 14 | AUTHORIZE POSITION CHANGE FOR NOAH | AUTHORIZE POSITION C |
| | WHITE FROM PART-TIME FIREFIGHTER TO | |
| | FULL-TIME WITH A SALARY OF $49,241.76 | |
| 15 | AUTHORIZE TRAVEL FOR FOR FIREFIGHTERS CLIFTON | AUTHORIZE TRAVEL FOR |
| | KENNEDY & CASEY HENDERSON TO ALABAMA NOV 17-21 | |
| | KYLE BAYARD TO COLORADO NOV 9-22, CHANCE KING, | |
| 16 | AUTHORIZE TRAVEL FOR CIRCUIT CLERK | AUTHORIZE TRAVEL FOR |
| | JEFF BUSBY & DEPUTY CIRCUIT CLERK CHYNA | |
| | SINERVO TO MADISON, MISSISSIPPI FOR | |
| 17 | APPROVE QUOTES AND CONTRACTS FOR | APPROVE QUOTES AND C |
| | LODGING AND TRANSPORTATION FOR | |
| | JURY TRIAL IN DECEMBER | |
| 18 | AUTHORIZE ELLIOTT AND BRITT | AUTHORIZE ELLIOTT AN |
| | ENGINEERING TO DESIGN MDA | |
| | GRANT IMPROVEMENTS IN THE | |
| 19 | AUTHORIZE READVERTISING FOR | AUTHORIZE READVERTIS |
| | INVEST PREP GRANT IMPROVEMENTS | |
| | IN THE INDUSTRIAL PARK | |
| 20 | APPROVE AND EXECUTE RESOLUTION | APPROVE AND EXECUTE |
| | SUPPORTING THREE RIVERS SOLID | |
| | WASTE MANAGEMENT AUTHORITY'S | |
| 21 | SPREAD ON THE MINUTES UPDATED LIST | SPREAD ON THE MINUTE |
| | OF UNMARKED VEHICLES FOR SHIRIFF'S | |
| | DEPARTMENT, SEE ATTACHED LIST | |
| 22 | ACCEPT DONATION FROM TRACTOR SUPPLY | ACCEPT DONATION FROM |
| | COMPANY FOUNDATION IN THE AMOUNT OF | |
| | $250.00 ON BEHALF OF THE LAFAYETTE | |
| 23 | AT THIS TIME SUPERVISOR JOHN MORGAN | AT THIS TIME SUPERVI |
| | RECUSED HIMSELF | |
| 24 | APPROVE AND EXECUTE RESOLUTION | APPROVE AND EXECUTE |
| | APPROVING TAX PLEDGE AGREEMENT | |
| | FOR OXFORD COMMONS TAX INCREMENT | |
| 25 | APPROVE AND EXECUTE RESOLUTION AND | APPROVE AND EXECUTE |
| | INTERLOCAL COOPERATION AGREEMENT | |
| | FOR THE LAMAR TAX INCREMENT | |
| 26 | AT THIS TIME JOHN MORGAN RETURNED | AT THIS TIME JOHN MO |
| | TO THE BOARD MEETING | |
| 27 | AT THIS TIME JASON MONDAY PRESENTED | AT THIS TIME JASON M |
| | A PROGRAM ON THE HOSPITAL | |
| | WING-AIRMEDCARE COUNTYWIDE | |
| 28 | AUTHORIZE STE-BIL GRADING TO CLEAR, | AUTHORIZE STE-BIL GR |
| | GRUB, STRIP TOPSOIL, PLACE EXCESS FILL | |
| | FROM THE WEST OXFORD LOOP EXTENSION | |
| 29 | ENTER EXECUTIVE SESSION TO DISCUSS | ENTER EXECUTIVE SESS |
| | PERSONNEL MATTER | |
| 30 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 31 | AUTHORIZE 3% RAISE FOR ENGINEERING | AUTHORIZE 3% RAISE F |
| | COORDINATOR MATTHEW CALLICUTT | |
| | FOR CERTIFICATION | |
| 32 | RECESS MEETING UNTIL NOVEMBER 17, 2025 AT 9:00 A.M. | RECESS MEETING UNTIL |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |