| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 7/ 7/2025 | Added Date: 7/30/2025 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | AMEND AGENDA | AMEND AGENDA |
| 4 | ADOPT AGENDA | ADOPT AGENDA |
| 5 | ADOPT MINUTES OF JUNE 16, 2025 MEETING | ADOPT MINUTES OF JUN |
| 6 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT | ACCEPT JAIL MEAL LOG |
| | FROM JAIL ADMINISTRATOR, JOHNNY | |
| | MCDONALD, PER SECTION 19-25-74 | |
| 7 | AUTHORIZE CLAIMS DOCKET FOR CLAIM | AUTHORIZE CLAIMS DOC |
| | NUMBERS 4469-4750 | |
| 8 | SPREAD ON THE MINUTES MONTHLY CREDIT | SPREAD ON THE MINUTE |
| | CARD REPORT | |
| 9 | ADOPT RESOLUTION ACKNOWLEDGING THE | ADOPT RESOLUTION ACK |
| | NINETY-DAY DELINQUENCY LIST FOR SOLID | |
| | WASTE ACCOUNTS PER MISSISSIPPI CODE | |
| 10 | SPREAD ON THE MINUTES FULL-TIME EMPLOYMENT | SPREAD ON THE MINUTE |
| | OF JAILOR'S DAVID ERNEST DEHETRE AND CAMERON | |
| | VINCENT BARRANCO WITH A SALARY OF $44,888.00 | |
| 11 | SPREAD ON THE MINUTES SHERIFF'S DEPARTMENT | SPREAD ON THE MINUTE |
| | PART-TIME EMPLOYMENT OF TERRY PRESTAGE AT | |
| | A RATE OF $19.00 HR STATE AND $25.21 HR | |
| 12 | SPREAD ON THE MINUTES POSITION CHANGE FOR | SPREAD ON THE MINUTE |
| | BRAD MCDONALD TO LIEUTENANT OF INVESTIGATIONS | |
| | SALARY OF $74,156.26 EFFECTIVE JUNE 1, 2025, | |
| 13 | SPREAD ON THE MINUTES FULL-TIME EMPLOYMENT | SPREAD ON THE MINUTE |
| | OF E911 DISPATCHER DEBBIE HERDAHL WITH A | |
| | SALARY OF $46,400.00 EFFECTIVE JULY 14, 2025 | |
| 14 | APPROVE AND EXECUTE APPRAISAL UPDATE | APPROVE AND EXECUTE |
| | AND MAINTENANCE CONTRACT FOR REAL | |
| | PROPERTY WITH WES KNIGHT & ASSOCIATES | |
| 15 | SPREAD ON THE MINUTES THE MISSISSIPPI | SPREAD ON THE MINUTE |
| | DEPARTMENT OF REVENUE RECAPITULATION | |
| | COMPLIANCE OF FILING REAL AND PERSONAL | |
| 16 | SPREAD ON THE MINUTES ORDER APPOINTING & | SPREAD ON THE MINUTE |
| | SETTING SALARY FOR THIRD CIRCUIT JUDICIAL DISTRICT | |
| | STAFF ATTORNEYS BRETT THOMAS & BROOKE REEVES | |
| 17 | APPROVE DISTRIBUTION OF $577,973.00 TO | APPROVE DISTRIBUTION |
| | THE COUNTY FOR FISCAL YEAR 2024 | |
| | EARNINGS ON THE TRUST FUND | |
| 18 | APPROVE FULL-TIME EMPLOYMENT OF CDL | APPROVE FULL-TIME EM |
| | DRIVER CORJERRIS MILLER WITH A SALARY | |
| | OF $41,000.00 EFFECTIVE JULY 8, 2025 | |
| 19 | APPROVE FULL-TIME EMPLOYMENT OF ROAD | APPROVE FULL-TIME EM |
| | DEPARTMENT SMALL EQUIPMENT OPERATOR/NO | |
| | CDL DAVID LYNN ISOM WITH A SALARY OF | |
| 20 | APPROVE FULL-TIME EMPLOYMENT OF ROAD | APPROVE FULL-TIME EM |
| | DEPARTRMENT GENERAL LABORER WITH CDL | |
| | CORJERRIS DAMONTAI MILLER WITH A SALARY | |
| 21 | APPROVE PARTICIPATION AGREEMENT FOR THE | APPROVE PARTICIPATIO |
| | DISTRIBUTOR SETTLEMENT WITH SANDOZ, INC | |
| | RELATED TO OPIOID LITIGATION | |
| 22 | AUTHORIZE EXTENSION OFFICE TO INITIATE | AUTHORIZE EXTENSION |
| | PROCESS TO EMPLOY AN OFFICE ASSOCIATE | |
| | TO REPLACE RETIRING EMPLOYEE | |
| 23 | SPREAD ON THE MINUTES ORDER SETTING | SPREAD ON THE MINUTE |
| | SALARY FOR GUARDIAN AD LITEM IN YOUTH | |
| | COURT AT AN ANNUAL RATE OF PAY OF | |
| 24 | SPREAD ON THE MINUTES ORDER PER | SPREAD ON THE MINUTE |
| | SECTION 9-13-19 OF THE MISSISSIPPI CODE | |
| | OF 1972, ANNOTATED, SETTING SALARY FOR | |
| 25 | APPROVE EASEMENT TO NORTHEAST POWER | APPROVE EASEMENT TO |
| | AT 199 COUNTY ROAD 434 FOR UTILITY | |
| | LINES/POLE | |
| 26 | SPREAD ON THE MINUTES JUDGE'S ORDER | SPREAD ON THE MINUTE |
| | THAT THE SALARY OF LINDSEY M HOPKINS | |
| | VICTIM ASISTANCE COORDINATOR SHALL BE | |
| 27 | AUTHORIZE TRAVEL FOR CIRCUIT JUDGE GRAY TOLLISON, | AUTHORIZE TRAVEL FOR |
| | DRUG COURT COORDINATOR LYNDSEY WOODS, RAEANN | |
| | HOWELL, PETE SAMPLES, PHILLIP TALFORD & BRITTANY | |
| 28 | AUTHORIZE TRAVEL FOR DISPATCHERS | AUTHORIZE TRAVEL FOR |
| | SILAS MABARY AND DEBBIE HERDAHL | |
| | TO ATTEND EMD TRAINING CLASS IN | |
| 29 | APPROVE THE NEW LAFAYETTE COUNTY SHERIFF'S | APPROVE THE NEW LAFA |
| | OFFICE PROPOSED CHANGE ORDER #18 TO PROVIDE | |
| | POWER TO AND INSTALL TEMPERATURE/DOOR AND | |
| 30 | AUTHORIZE TRAVEL FOR FIREFIGHTER JACOB | AUTHORIZE TRAVEL FOR |
| | MCVEY TO ATTEND THE FIREMANSHIP | |
| | CONFERENCE IN AUROA, ILLINOIS | |
| 31 | APPROVE ELECTION DAY PAY INCREASE | APPROVE ELECTION DAY |
| | FROM $165.00 TO $200.00 FOR ELECTION | |
| | COMMISSIONERS PURSUANT TO SENATE | |
| 32 | APPROVE TRAVEL FOR CIRCUIT CLERK JEFF | APPROVE TRAVEL FOR C |
| | BUSBY TO CIRCUIT CLERK ASSOCIATION | |
| | MEETING IN BILOXI, MISSISSIPPI | |
| 33 | APPROVE ADVERTISING TO TAKE BIDS FOR | APPROVE ADVERTISING |
| | EMERGENCY ROAD AND BRIDGE REPAIR | |
| | PROJECT 36(01) | |
| 34 | APPROVE AND EXECUTE REVISED AUCTION | APPROVE AND EXECUTE |
| | CONTRACT WITH JM WOODS AUCTION | |
| | COMPANY TO ADD SURPLUS EQUIPMENT | |
| 35 | TERMINATE COURTHOUSE RENOVATION | TERMINATE COURTHOUSE |
| | CONTRACT WITH J. P. CORP AND ACCEPT | |
| | QUOTE FROM STRUCTURAL WATERPROOFING | |
| 36 | APPROVE NAMING THE NEW SHERIFF'S | APPROVE NAMING THE N |
| | OFFICE THE F. D. "BUDDY" EAST | |
| | MEMORIAL HEADQUARTERS LAFAYETTE | |
| 37 | REMOVE FROM THE TABLE DENIAL OF THE | REMOVE FROM THE TABL |
| | APPEAL OF THE STONEWATER ADOLESCENT | |
| | RECOVERY CENTER PERMIT REQUEST TO | |
| 38 | REQUEST FOR ADDING EIGHT (8) ADDITIONAL | REQUEST FOR ADDING E |
| | BEDS TO THE STONEWATER ADOLESCENT | |
| | RECOVERY CENTER FAILED FOR LACK OF MOTION | |
| 39 | APPROVE THE BAY SPRINGS SUBDIVISION | APPROVE THE BAY SPRI |
| | PHASE 1 FINAL SUBDIVISION PLAT | |
| 40 | APPROVE THE FIELDSTONE FARMS CONDOMINIUM | APPROVE THE FIELDSTO |
| | PLAT AMENDMENT TO CONSTRUCT A STREET | |
| | CONNECTING TO THE SOLITUDE | |
| 41 | APPROVE RELEASING ALL EXISTING BONDS | APPROVE RELEASING AL |
| | FOR OLD OAKS OF OXFORD AND REPLACE | |
| | THEM WITH ONE BOND COVERING ALL | |
| 42 | ACCEPT MAINTENANCE OF HIGHLANDS CIRCLE | ACCEPT MAINTENANCE O |
| | BETWEEN SUTHERLAND DR & THE NORTH BOUNDARY | |
| | OF HIGHLANDS PHASE 8, IDYLLWILD DR FROM | |
| 43 | ACCEPT MAINTENANCE OF PEBBLE CREEK | ACCEPT MAINTENANCE O |
| | DRIVE IN PEBBLE CREEK SUBDIVISION | |
| | PHASE 2 AND PEBBLE CREEK LOOP IN PEBBLE | |
| 44 | AT THIS TIME JOEL HOLLOWELL PRESENTED A REPORT | AT THIS TIME JOEL HO |
| | ON THE UNCLEAN CONDITION OF LAFAYETTE COUNTY | |
| | PARCELS 127-18-021, 124-18-025, 124-18-024 (CR 226) | |
| 45 | AUTHORIZE PURSUANT TO MS CODE 19-5-105 | AUTHORIZE PURSUANT T |
| | FOR LAFAYETTE COUNTY FORCES TO ENTER PARCEL | |
| | 057-25-025M 536 HWY 310 COMO, MS TO CLEAN BY | |
| 46 | OPEN PUBLIC HEARING TO DETERMINE IF | OPEN PUBLIC HEARING |
| | UNCLEAN CONDITION OF LAFAYETTE COUNTY | |
| | PARCEL 192-04-012 IS A MENACE TO PUBLIC | |
| 47 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 48 | DECLARING LAFAYETTE COUNTY PARCEL | DECLARING LAFAYETTE |
| | 192-04-012 A MENACE TO PUBLIC HEALTH, | |
| | SAFETY AND WELFARE AND SETTING A | |
| 49 | OPEN PUBLIC HEARING TO DETERMINE IF THE | CLOSE PUBLIC HEARING |
| | UNCLEAN CONDITION OF LAFAYETTE COUNTY | |
| | PARCEL 088-33-031 IS A MENACE TO PUBLIC | |
| 50 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 51 | DECLARE LAFAYETTE COUNTY PARCEL 088-33-031, | DECLARE LAFAYETTE CO |
| | A MENACE TO PUBLIC HEALTH, SAFETY AND WELFARE | |
| | AND SETTING ANOTHER 90 DAY DEADLINE FOR THE | |
| 52 | AT THIS TIME JOEL HOLLOWELL PRESENTED | AT THIS TIME JOEL HO |
| | A REPORT OF SETBACK VIOLATIN AT 37 CR 427 | |
| | NO ACTION WAS TAKEN | |
| 53 | CONSIDER EMFORCEMENT ACTION REGARDING | CONSIDER EMFORCEMENT |
| | SETBACK VIOLATION AT 37 CR 427, | |
| | DIED FOR LACK OF MOTION | |
| 54 | MOTION TO ENFORCE AND TEAR DOWN | MOTION TO ENFORCE AN |
| | OF STRUCTURE IN QUESTION AT | |
| | 37 CR 427 DIED FOR LACK OF SECOND | |
| 55 | TABLE ENFORCEMENT ACTION REGARDING | TABLE ENFORCEMENT AC |
| | SETBACK VIOLATION AT 37 COUNTY ROAD 427 | |
| | AND REVISIT JULY 21, 2025 MEETING | |
| 56 | ENTER EXECUTIVE SESSION TO DISCUSS | ENTER EXECUTIVE SESS |
| | ECONOMIC DEVELOPMENT | |
| 57 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 58 | RECESS MEETING UNTIL JULY 21, 2025 AT 9:00 A.M. | RECESS MEETING UNTIL |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |