| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 8/ 5/2024 | Added Date: 8/20/2024 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | AMEND AGENDA | AMEND AGENDA |
| 4 | ADOPT AGENDA | ADOPT AGENDA |
| 5 | ADOPT MINUTES OF JULY 18 & 25, 2024 MEETING | ADOPT MINUTES OF JUL |
| 6 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT | ACCEPT JAIL MEAL LOG |
| | FROM JAIL ADMINISTRATOR, JOHNNY | |
| | MCDONALD, PER SECTION 19-25-74 | |
| 7 | AUTHORIZE CLAIMS DOCKET FOR CLAIM | AUTHORIZE CLAIMS DOC |
| | NUMBERS 5049-5337 | |
| 8 | SPREAD ON THE MINUTES THE MONTHLY CREDIT | SPREAD ON THE MINUTE |
| | CARD REPORT | |
| 9 | ADOPT RESOLUTION ACKNOWLEDGING THE | ADOPT RESOLUTION ACK |
| | NINETY-DAY DELINQUENCY LIST FOR SOLID | |
| | WASTE ACCOUNTS PER MISSISSIPPI CODE | |
| 10 | AUTHORIZE BUDGET AMENDMENTS | AUTHORIZE BUDGET AME |
| 11 | AUTHORIZE DISPOSAL OF SOLID WASTE PAYMENT | AUTHORIZE DISPOSAL O |
| | SUPPORT DOCUMENTS AND SOLID WASTE BILLING | |
| | SUPPORT RECORDS ADJUSTMENT REPORTS FOR | |
| 12 | AUTHORIZE BOARD PRESIDENT BRENT LARSON | AUTHORIZE BOARD PRES |
| | TO EXECUTE PARTICIPATION AGREEMENT IN | |
| | KROGER SETTLEMENT IN OPIATE LITIGATION | |
| 13 | AUTHORIZE FULLTIME SHERIFF'S DEPUTY-SCHOOL | AUTHORIZE FULLTIME S |
| | RESOURCE OFFICER CHRISTOPHER "NEIL" NARON | |
| | WITH A SALARY OF $62,232.00 EFFECTIVE | |
| 14 | AUTHORIZE POSITION CHANGE FROM FULL TIME | AUTHORIZE POSITION C |
| | TO PART TIME DEPUTY-SCHOOL RESOURCE | |
| | OFFICER AMANDA ROY AT A RATE OF $21.00 | |
| 15 | AUTHORIZE TRAVEL FOR DEPUTY BRAD MCDONALD | AUTHORIZE TRAVEL FOR |
| | TO ATTEND FBI NATIONAL ACADEMY IN QUANTICO, | |
| | VIRGINIA FROM SEPTEMBER 29, 2024-DEC. 12, 2024 | |
| 16 | AUTHORIZE DELETION OF EQUIPMENT | AUTHORIZE DELETION O |
| | FROM INVENTORY | |
| 17 | ACCEPT DONATION FROM STE-BILL GRADING INC | ACCEPT DONATION FROM |
| | TO PERFORM SITE PREPARATION FOR THE LAFAYETTE | |
| | COUNTY SHERIFF'S HARMONTOWN SATELLITE OFFICE | |
| 18 | AUTHORIZE FIRE DEPARTMENT TO APPLY FOR | AUTHORIZE FIRE DEPAR |
| | ROUND 13 OF THE RURAL FIRE TRUCK | |
| | ACQUISITION PROGRAM | |
| 19 | AUTHORIZE FIREFIGHTER JUSTIN SNEED | AUTHORIZE FIREFIGHTE |
| | TO ATTEND THE ALABAMA FIRE COLLEGE | |
| | AUGUST 18-23, 2024 IN TUSCALOOSA | |
| 20 | AUTHORIZE TRAVEL FOR FIREFIGHTERS, CARTER | AUTHORIZE TRAVEL FOR |
| | HILLMER, JAIME PHILLIPS, BRENT RUSHING AND | |
| | WES ANDERSON FOR FINAL INSPECTION FOR A | |
| 21 | AUTHORIZE BOARD PRESIDENT BRENT LARSON | AUTHORIZE BOARD PRES |
| | TO EXECUTE MEMORANDUM OF UNDERSTANDING | |
| | FOR MISSISSIPPI DEPARTMENT OF ENVIRONMENTAL | |
| 22 | SPREAD ON THE MINUTES CIRCUIT COURT | SPREAD ON THE MINUTE |
| | ORDER APPOINTING PUBLIC DEFENDER | |
| | KEVEON TAYLOR EFFECTIVE AUGUST 1, 2024 | |
| 23 | AUTHOIRIZE A THREE PERCENT INCREASE | AUTHOIRIZE A THREE P |
| | IN FOOD SERVICE AGREEMENT FOR | |
| | LAFAYETTE COUNTY JAIL | |
| 24 | AUTHORIZE TRAVEL FOR JUSTICE COURT CLERK | AUTHORIZE TRAVEL FOR |
| | SHERITTA HARRIS AND DEPUTY CLERK LACI FRYE | |
| | TO DATA SYSTEMS PRONTOCOURT TRAINING | |
| 25 | AUTHORIZE TRAVEL FOR JUSTICE COURT CLERK | AUTHORIZE TRAVEL FOR |
| | SHERITTA HARRIS AND DEPUTY CLERK ANGEL | |
| | BOLES TO MISSISSIPPI JUSTICE COURT CLERKS | |
| 26 | AUTHORIZE POSITION CHANGE FOR DEPUTY | AUTHORIZE POSITION C |
| | HOBY JAMES FROM DEPUTY-12HR TO | |
| | WARRANT-8HR WITH AN HOURLY RATE | |
| 27 | AUTHORIZE INTERN FOR FALL SEMESTER IN | AUTHORIZE INTERN FOR |
| | EMERGENCY MANAGEMENT | |
| 28 | ADOPT ADDENDUM TO DELTA COMPUTER SYSTEMS INC | ADOPT ADDENDUM TO DE |
| | COMPUTER SOFTWARE SUPPORT AGREEMENT WITH | |
| | PRICE INCREASES | |
| 29 | AUTHORIZE TAKING UNDER ADVISEMENT BIDS | AUTHORIZE TAKING UND |
| | OPENED ON AUGUST 2, 2024 FOR DUMP TRUCKS | |
| 30 | RECIPIENT OF THE 2024 MISSISSIPPI | RECIPIENT OF THE 202 |
| | ASSOCIATION OF SUPERVISORS | |
| | SCHOLARSHIP IS CAROLINE NORRIS | |
| 31 | BOARD TAKING UNDER ADVISEMENT OBJECTION | BOARD TAKING UNDER A |
| | OF 2024 REAL PROPERTY VALUE FOR PPIN #6787 | |
| | AND 6633, ACC OP (OXFORD MISSISSIPPI) LLC | |
| 32 | AUTHORIZE THE 11 RENTAL COMPLEX | AUTHORIZE THE 11 REN |
| | FINAL SITE PLAN | |
| 33 | AUTHORIZE THE SHELDON SAWMILL | AUTHORIZE THE SHELDO |
| | FINAL SITE PLAN | |
| 34 | ACCEPT THE LOWEST AND BEST BID RECEIVED | ACCEPT THE LOWEST AN |
| | BY LEE MECHANICAL SOLUTIONS INC. IN THE | |
| | AMOUNT OF $429,500.00 ON CHILLER | |
| 35 | ENTER EXECUTIVE SESSION FOR CONTRACT | ENTER EXECUTIVE SESS |
| | NEGOTIATION AND PERSONNEL ISSUE | |
| 36 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 37 | ADOPT PARTICIPATION AGREEMENT FOR | ADOPT PARTICIPATION |
| | MISSISSIPPI ASSOCIATION OF SUPERVISORS | |
| | INMATE MEDICAL COST CONTAINMENT PROGRAM | |
| 38 | RECESS MEETING UNTIL AUGUST 19, 2024 AT 9:00 A. M. | RECESS MEETING UNTIL |
| 39 | | |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |