| BOARD MINUTE RECORD |
| Book: | Page: 0000 | | Meeting Date: 4/15/2024 | Added Date: 4/23/2024 |
| Agenda/Resolutions |
| 1 | OPEN BOARD MEETING | OPEN BOARD MEETING |
| 2 | MEETING WAS OPENED ACCORDING TO LAW BY | MEETING WAS OPENED A |
| | SHERIFF JOEY EAST | |
| 3 | ADOPT AGENDA | ADOPT AGENDA |
| 4 | ACCEPT MINUTES OF APRIL 5, 2024 MEETING | ACCEPT MINUTES OF AP |
| 5 | ACCEPT JAIL MEAL LOG AND AFFIDAVIT FROM | ACCEPT JAIL MEAL LOG |
| | JAIL ADMINISTRATOR, JOHNNY MCDONALD | |
| | PER SECTION 19-25-74 | |
| 6 | AUTHORIZE CLAIMS DOCKET FOR CLAIM | AUTHORIZE CLAIMS DOC |
| | NUMBERS 3522-3760 | |
| 7 | SPREAD ON THE MINUTES TAX LOSS | SPREAD ON THE MINUTE |
| | REIMBURSEMENT FOR DECEMBER 31, 2023 | |
| 8 | AUTHORIZE TRAVEL FOR JUSTICE COURT CLERK | AUTHORIZE TRAVEL FOR |
| | SHERRITA HARRIS TO 2024 JUSTICE COURT | |
| | CLERKS CONFERENCE ON MAY 15-17, 2024 | |
| 9 | AUTHORIZE DELETION OF FIXED ASSETS | AUTHORIZE DELETION O |
| 10 | ACCEPT FISCAL YEAR 2022 AUDIT | ACCEPT FISCAL YEAR 2 |
| 11 | AUTHORIZE EMPLOYMENT OF SOLID WASTE | AUTHORIZE EMPLOYMENT |
| | LABOR-LITTERCREW EMPLOYEE EZELL MAYS | |
| | AT A RATE OF $37,400.00 EFFECTIVE | |
| 12 | VERIFY THAT NATIONAL INCIDENT MANAGEMENT | VERIFY THAT NATIONAL |
| | SYSTEM WAS ADOPTED BY THE COUNTY IN | |
| | AUSUST OF 2004 AND IS STILL CURRENTLY | |
| 13 | SPREAD ON THE MINUTES CERTIFICATE OF | SPREAD ON THE MINUTE |
| | THE DEPARTMENT OF REVENUE APPROVING | |
| | REAL AND PERSONAL ROLLS | |
| 14 | AUTHORIZE SOLID WASTE ADJUSTMENTS | AUTHORIZE SOLID WAST |
| | FOR MARCH 2024 | |
| 15 | OPEN PUBLIC HEARING ON REQUEST FROM | OPEN PUBLIC HEARING |
| | REGENTS SCHOOL OF OXFORD TO EXTEND | |
| | CONDITIONAL USE PERMIT FOR TEMPORARY | |
| 16 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 17 | AUTHORIZE EXTENSION OF CONDITIONAL | AUTHORIZE EXTENSION |
| | USE PERMIT FOR REGENTS SCHOOL | |
| | TEMPORARY CLASSROOM SPACE ON | |
| 18 | OPEN PUBLIC HEARING ON REQUEST FOR | OPEN PUBLIC HEARING |
| | CONDITIONAL USE PERMIT TO DEVELOP A | |
| | COMMERCIAL MEDIUM DENSITY (C-2) USE, | |
| 19 | CLOSE PUBLIC HEARING | CLOSE PUBLIC HEARING |
| 20 | AUTHORIZE CONDITIONAL USE PERMIT REQUEST | AUTHORIZE CONDITIONA |
| | TO DEVELOP A COMMERCIAL MEDIUM DENSITY | |
| | (C-2) USE, THE COUNTY LINE GRILL, IN AN | |
| 21 | AT THIS TIME JOEL HOLLOWELL BROUGHT FORTH | AT THIS TIME JOEL HO |
| | A REPORT ON UNCLEAN CONDITIONS ON LAFAYETTE | |
| | COUNTY PARCEL 192-04-032.01. NO ACTION | |
| 22 | AUTHORIZE SETTING A PUBLIC HEARING PURSUANT | AUTHORIZE SETTING A |
| | TO MISSISSIPPI STATUTE 19-5-105 FOR MAY 6, 2024 | |
| | TO DETERMINE IF THE UNCLEAN CONDITION OF | |
| 23 | ACCEPT BID IN THE AMOUNT OF ONE HUNDRED | ACCEPT BID IN THE AM |
| | EIGHTY-THREE THOUSAND DOLLARS FROM | |
| | ACADEMIC TECHNOLOGIES LLC FOR THE NEW | |
| 24 | AUTHORIZE USE OF BUDGETED FUNDS TO | AUTHORIZE USE OF BUD |
| | GO TOWARD THE PURCHASE OF TWO ON | |
| | DEMAND TRANSIT VANS | |
| 25 | ENTER EXECUTIVE SESSION TO DISCUSS | ENTER EXECUTIVE SESS |
| | ECONOMIC DEVELOPMENT, CONTRACT | |
| | NEGOTIATION AND JAIL RENOVATION | |
| 26 | EXIT EXECUTIVE SESSION | EXIT EXECUTIVE SESSI |
| 27 | RECESS MEETING UNTIL APRIL 23, 2024 AT 9:00 A. M. | RECESS MEETING UNTIL |
| DOCUMENTS |
| | DESCRIPTION | NUMBER OF PAGES | PRICE | |
 |
|
|
|
HOME
|
REAL PROPERTY
|
APPRAISALS
|
DEEDS AND RECORDS
|
BOARD MINUTES
|
MARRIAGE LICENSE
|
JUDGMENT ROLL
|
TERMS OF USE
|
PRIVACY POLICY
|
CONTACT US
|
HELP
|
| |
| |