| EXEMPT CODE |
|
LEGAL |
M & O SURVEY 26.07'N&S X 76' |
| HOMESTEAD CODE |
None |
|
E&W IN NEC LOT 96 |
| TAX DISTRICT |
4110 |
|
M & O SURVEY |
| PPIN |
019013 |
|
|
| SECTION |
18 |
|
|
| TOWNSHIP |
06 |
|
|
| RANGE |
16 |
|
B 3016 P 454 02/18/2020 |
| |
|
|
|
| Book 3016 |
Page 454 |
|
|
| TAX PAID HISTORY |
| Year | Owner | Total Tax | Paid(Y/N) |
| 2024 | GRAHAMS ENTERPRISES LLC | 383.81 | Y LAST PAYMENT DATE 1/29/2025 |
| 2023 | GRAHAMS ENTERPRISES LLC | 433.11 | Y LAST PAYMENT DATE 3/ 1/2024 |
| 2022 | GRAHAMS ENTERPRISES LLC | 433.11 | Y LAST PAYMENT DATE 1/ 6/2023 |
| 2021 | GRAHAMS ENTERPRISES LLC | 425.80 | Y LAST PAYMENT DATE 8/19/2022 |
| 2020 | YOUNG VELDORE F ETAL S/C | 146.42 | Y LAST PAYMENT DATE 1/29/2021 |
| 2019 | YOUNG VELDORE F ETAL S/C | 146.42 | Y LAST PAYMENT DATE 11/18/2019 |
| 2018 | YOUNG VELDORE F ETAL S/C | 146.42 | Y LAST PAYMENT DATE 11/16/2018 |
| 2017 | YOUNG VELDORE F ETAL S/C | 146.42 | Y LAST PAYMENT DATE 1/ 2/2018 |
| 2016 | YOUNG VELDORE F ETAL S/C | 146.42 | Y LAST PAYMENT DATE 12/29/2016 |
| 2015 | YOUNG VELDORE F | 146.42 | Y LAST PAYMENT DATE 12/28/2015 |
| |
PURCHASE COUNTY TAX SALE FILES |
| TAX SALES HISTORY, FOR UNPAID TAXES |
| Year | Sold To | | Redeemed Date/By |
| **NO TAX SALES FOUND** |
View Appraisal Record |
|