[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 8/16/2026 | |
| File Number | 52087 |
| Rendition Date | 7/17/2026 |
| Enrollment Date | 7/27/2023 |
| Enrollment Time | 09:50 AM |
| Bill To Code | 0004 JONES COUNTY OTHER |
| Case/Lien Number | 2026-29 |
| Court | COUNTY COURT |
| | 2ND DISTRICT |
| | JONES COUNTY MS |
| Judgment | $2,756.85 |
| Cost | $206.00 |
| Attorney Fee | $413.53 |
| Interest | PRE JUDGMENT INTEREST $430.10 |
| Other | POST JUDGMENT INTEREST 31.03% |
| Other | LSC |
| Date Satisfied | / /0000 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | BRYANT JIMMY W JR |
| Plaintiff | MARINER FINANCE LLC |
[an error occurred while processing this directive]