[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 8/2026 | |
| JUDGMENT ROLL |
| File Number | 51415 | |
| Rendition Date | 1/20/2026 | |
| Enrollment Date | 1/27/2026 | |
| Enrollment Time | 01:30 PM | |
| Bill To Code | 0001 MESC | |
| Case/Lien Number | 150152 REIN | |
| Court | MDES | |
| Judgment | $4,985.46 | |
| Other | **RENEWAL SEE REMARKS** | |
| Other | SODOM | |
| Date Satisfied | / /0000 | |
| Judicial District | 1 | |
| Names | ||
| Defendant | CHAPMAN SONYA | |
| Plaintiff | MDES | |
[an error occurred while processing this directive]