[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 6/21/2026 | |
| File Number | 50632 |
| Rendition Date | 6/ 6/2025 |
| Enrollment Date | 8/15/2025 |
| Enrollment Time | 10:25 AM |
| Bill To Code | 0003 PRIVATE PAY |
| Case/Lien Number | 2025-59-CV8 |
| Account Number | E2024015783 |
| Court | SUPREME COURT |
| | OF THE STATE OF NEW YORK |
| | COUNTY OF MONROE |
| Judgment | $407,814.04 |
| Cost | $455.00 |
| Attorney Fee | $101,953.51 |
| Interest | 25% |
| Other | LSC |
| Date Satisfied | / /0000 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | SIMS CHANCE D |
| Plaintiff | SAMSON MCA LLC |
[an error occurred while processing this directive]