[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 5/ 2/2026 | |
| File Number | 50162 |
| Rendition Date | 3/ 5/2025 |
| Enrollment Date | 3/11/2025 |
| Enrollment Time | 08:37 AM |
| Bill To Code | 0004 JONES COUNTY OTHER |
| Case/Lien Number | 2024-451 |
| Court | COUNTY COURT |
| | 2ND DISTRICT |
| | JONES COUNTY MS |
| Judgment | $5,156.42 |
| Cost | ADD |
| Attorney Fee | $1,701.62 |
| Interest | 14.0000% |
| Other | LSC |
| Date Satisfied | / /0000 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | KILPATRICK JAMES D |
| Plaintiff | CENTRAL SUNBELT FEDERAL CREDIT |
[an error occurred while processing this directive]