[an error occurred while processing this directive]
Judgment Roll Link |
JONES COUNTY, MS |
Current Date 5/12/2025 | |
File Number | 49824 |
Rendition Date | 11/ 4/2024 |
Enrollment Date | 11/16/2024 |
Enrollment Time | 11:26 AM |
Bill To Code | 0004 JONES COUNTY OTHER |
Case/Lien Number | 2024-46 |
Court | COUNTY COURT |
| 2ND DISTRICT |
| JONES COUNTY MS |
Judgment | $3,246.12 |
Cost | ADD |
Attorney Fee | $1,081.93 |
Interest | 8% |
Other | LSC |
Date Satisfied | / /0000 |
Judicial District | 2 |
| |
Names |
Defendant | CARMICHAEL JONATHAN |
Plaintiff | CREDIT CORP SOLUTIONS INC |
[an error occurred while processing this directive]