[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 5/24/2026 | |
| File Number | 48929 |
| Rendition Date | 2/ 7/2024 |
| Enrollment Date | 4/ 4/2024 |
| Enrollment Time | 09:24 AM |
| Bill To Code | 0004 JONES COUNTY OTHER |
| Case/Lien Number | 2023-232 |
| Court | COUNTY COURT |
| | 2ND DISTRICT |
| | JONES COUNTY MS |
| Judgment | $5,101.85 |
| Interest | 8.000% |
| Other | LSC |
| Date Satisfied | / /0000 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | LANDRUM JAMI |
| Plaintiff | OKINUS INC |
[an error occurred while processing this directive]