[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 4/11/2026 | |
| JUDGMENT ROLL |
| File Number | 48601 | |
| Rendition Date | 1/ 3/2024 | |
| Enrollment Date | 1/ 8/2024 | |
| Enrollment Time | 10:49 AM | |
| Bill To Code | 0001 MESC | |
| Case/Lien Number | 0069776 | |
| Court | MDES | |
| Judgment | $67.50 | |
| Other | **CANCELLATION 10/24/2025** | |
| Other | CS | |
| Satisfied | **JUDGEMENT SATISFIED AND CANC | |
| THIS 24TH OF OCTOBER 2025. CS | ||
| Date Satisfied | 10/24/2025 | |
| Judicial District | 1 | |
| Names | ||
| Defendant | JONES COUNTY GLASS | |
| Plaintiff | MDES | |
[an error occurred while processing this directive]