[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 11/ 7/2025 | |
| File Number | 47535 |
| Rendition Date | 4/10/2023 |
| Enrollment Date | 4/17/2023 |
| Enrollment Time | 02:30 PM |
| Bill To Code | 0001 MESC |
| Case/Lien Number | 322673 REIN |
| Court | MDES |
| Judgment | $818.46 |
| Other | SEE REMARKS |
| Other | KE |
| Satisfied | ***JUDGMENT SATISFIED AND CANC |
| | THIS 22ND DAY OF APRIL 2024*** |
| Date Satisfied | 4/22/2024 |
| Judicial District | 1 |
| | |
| Names |
| Defendant | BONNER VIRGINIA |
| Plaintiff | MDES |
[an error occurred while processing this directive]