[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 4/11/2026 | |
| JUDGMENT ROLL |
| File Number | 47304 | |
| Rendition Date | 1/ 4/2023 | |
| Enrollment Date | 1/ 9/2023 | |
| Enrollment Time | 01:21 PM | |
| Bill To Code | 0001 MESC | |
| Case/Lien Number | T0060692 | |
| Court | MDES | |
| Judgment | $67.50 | |
| Other | ***JUDGMENT CANCELLED 10/11/23 | |
| Other | KE | |
| ***JUDGMENT SATISFIED AND CANC | ||
| THIS 11TH DAY OF OCTOBER 2023 | ||
| Date Satisfied | 10/11/2023 | |
| Judicial District | 1 | |
| Names | ||
| Defendant | JONES COUNTY GLASS | |
| Plaintiff | MDES | |
[an error occurred while processing this directive]