[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| JUDGMENT ROLL |
| File Number | 46500 | |
| Rendition Date | 5/23/2022 | |
| Enrollment Date | 5/31/2022 | |
| Enrollment Time | 01:17 PM | |
| Bill To Code | 0004 JONES COUNTY OTHER | |
| Case/Lien Number | 2022-33 | |
| Court | COUNTY COURT | |
| 2ND DISTRICT | ||
| JONES COUNTY MS | ||
| Judgment | $9,411.94 | |
| Interest | 8.000% | |
| Other | LSC | |
| Satisfied | JUDGMENT SATISFIED AND CANCELL | |
| THIS 10TH DAY OF APRIL 2023 BY | ||
| Date Satisfied | 4/10/2023 | |
| Judicial District | 2 | |
| Names | ||
| Defendant | HARDAWAY JERMYON | |
| Plaintiff | CREDIT ACCEPTANCE CORPORATION | |
[an error occurred while processing this directive]