[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 5/ 2/2026 | |
| File Number | 46281 |
| Rendition Date | 4/11/2022 |
| Enrollment Date | 4/11/2022 |
| Enrollment Time | 03:39 PM |
| Bill To Code | 0004 JONES COUNTY OTHER |
| Case/Lien Number | 2021-88 |
| Court | COUNTY COURT |
| | 2ND DISTRICT |
| | JONES COUNTY MS |
| Judgment | $13,950.00 |
| Cost | ADD |
| Attorney Fee | $5,580.00 |
| Interest | 10% |
| Other | LSC |
| Date Satisfied | / /0000 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | A&M DO IT ALL LLC |
| Defendant | JEFFERSON MARCUS |
| Plaintiff | JACKSON CRYSTAL |
[an error occurred while processing this directive]