[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 11/ 6/2025 | |
| JUDGMENT ROLL |
| File Number | 46014 | |
| Rendition Date | 3/ 4/2022 | |
| Enrollment Date | 3/ 4/2022 | |
| Enrollment Time | 04:36 PM | |
| Bill To Code | 0003 PRIVATE PAY | |
| Case/Lien Number | 2021-47-CV6 | |
| Court | CIRCUIT COURT | |
| JONES COUNTY MISSISSIPPI | ||
| Judgment | $2,985,629.25 TOTAL | |
| Cost | $30,286.47 | |
| Attorney Fee | ADD | |
| Interest | 8% | |
| Other | LLL | |
| Date Satisfied | / /0000 | |
| Judicial District | 2 | |
| Names | ||
| Defendant | MCLEOD LOGISTICS, LLC; SOUTHER | |
| Plaintiff | BOM BANK, F/K/A BANK OF MONTGO | |
[an error occurred while processing this directive]