[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 4/11/2026 | |
| JUDGMENT ROLL |
| File Number | 43604 | |
| Rendition Date | 10/ 2/2020 | |
| Enrollment Date | 11/ 4/2020 | |
| Enrollment Time | 12:48 PM | |
| Bill To Code | 0001 MESC | |
| Case/Lien Number | T0040500 | |
| Court | MDES | |
| Judgment | $65.39 | |
| Other | **JUDGMENT CANCELLED 7/27/21** | |
| Other | CAI | |
| *** JUDGMENT SAATISFIED AND CA | ||
| THIS 27TH DAY OF JULY 2021 *** | ||
| Date Satisfied | 7/27/2021 | |
| Judicial District | 1 | |
| Names | ||
| Defendant | JONES COUNTY GLASS | |
| Plaintiff | MDES | |
[an error occurred while processing this directive]