[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 8/2026 | |
| JUDGMENT ROLL |
| File Number | 41868 | |
| Rendition Date | 6/ 1/2012 | |
| Enrollment Date | 3/26/2019 | |
| Enrollment Time | 09:36 AM | |
| Bill To Code | 0001 MESC | |
| Case/Lien Number | 150152 REIN | |
| Court | MDES | |
| Judgment | $3,605.36 | |
| Other | **SEE REMARKS RE-ENROLL LIEN** | |
| Other | JC | |
| Date Satisfied | / /0000 | |
| Judicial District | 1 | |
| Names | ||
| Defendant | CHAPMAN SONYA | |
| Plaintiff | MDES | |
[an error occurred while processing this directive]