[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 8/15/2026 | |
| File Number | 10031 |
| Rendition Date | 11/17/1998 |
| Enrollment Date | 3/25/1999 |
| Enrollment Time | 02:00 PM |
| Bill To Code | 0003 PRIVATE PAY |
| Case/Lien Number | 65/93 |
| Judgment Roll Book/Page | 13/167 |
| Court | JUSTICE COURT |
| | JONES CO MS |
| Judgment | $479.00 |
| Cost | $54.50 |
| Interest | 8% |
| Other | LLP |
| Satisfied | JUDGEMENT SATISFIED AND CANCEL |
| | LOANS INC THIS 8TH DAY OF FEB |
| Date Satisfied | 2/ 8/2001 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | MANASCO JOHN |
| Plaintiff | CAPITAL LOANS INC |
[an error occurred while processing this directive]