[an error occurred while processing this directive]
File Number | 9974 |
Rendition Date | 11/18/1997 |
Enrollment Date | 4/22/1998 |
Enrollment Time | 12:30 PM |
Bill To Code | 0003 PRIVATE PAY |
Case/Lien Number | 47,543 |
Judgment Roll Book/Page | 13/163 |
Court | COUNTY COURT |
| FORREST COUNTY MS |
Judgment | $2617.45 |
Cost | ADD |
Attorney Fee | $860.00 |
Interest | 8% |
Other | LLP |
Satisfied | JUDGEMENT SATISFIED AND CANCEL |
| MCFARLAND THIS 22ND DAY OF OCT |
Date Satisfied | 10/22/2004 |
Judicial District | 2 |
| |
Names |
Defendant | MAXEY FRANKIE |
Plaintiff | F S FINANCIAL SERVICES INC |