[an error occurred while processing this directive]
| Judgment Roll Link |
| JONES COUNTY, MS |
| Current Date 4/ 2/2026 | |
| File Number | 9293 |
| Rendition Date | 7/29/1999 |
| Enrollment Date | 7/30/1999 |
| Enrollment Time | 08:30 AM |
| Bill To Code | 0004 JONES COUNTY OTHER |
| Case/Lien Number | 99-85-CV5 |
| Judgment Roll Book/Page | 13/47 |
| Court | CIRCUIT COURT |
| | JONES CO MS |
| | 2ND DIST |
| Judgment | $105,003.28 |
| Attorney Fee | $15,000.00 |
| Interest | 8% |
| Other | LLP |
| Date Satisfied | / /0000 |
| Judicial District | 2 |
| | |
| Names |
| Defendant | CONSOLIDATED HEALTH CORP MANAG |
| Plaintiff | SOUTH CENTRAL REGIONAL MEDICAL |
[an error occurred while processing this directive]