[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/30/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0051910 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/11/2026 | ||
| 0051913 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/11/2026 | ||
| 0051938 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/15/2026 | ||
| 0051953 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/16/2026 | ||
| 0051975 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/18/2026 | ||
| 0051976 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/18/2026 | ||
| 0050807 | CREDIT ACCEPTANCE CREDIT | PLAIN | 09/30/2025 | ||
| 0051666 | CREDIT ACCPTANCE CORPORATION | PLAIN | 04/01/2026 | ||
| 0038434 | CREDIT BUREAU CENTRAL | PLAIN | 06/06/2016 | ||
| 0003995 | CREDIT BUREAU CENTRAL INC | PLAIN | 05/18/2005 | ||
| 0008553 | CREDIT BUREAU CENTRAL INC | PLAIN | 09/26/2001 | ||
| 0008653 | CREDIT BUREAU CENTRAL INC | PLAIN | 10/07/2002 | ||
| 0036740 | CREDIT BUREAU CENTRAL INC | PLAIN | 11/05/2007 | ||
| 0004376 | CREDIT BUREAU OF HATIESBURG LAUR | PLAIN | 02/10/1998 | ||
| 0004276 | CREDIT BUREAU OF HATTIESBURG | PLAIN | 03/03/1998 | ||
| 0009654 | CREDIT BUREAU OF HATTIESBURG & L | PLAIN | 03/19/1999 | ||
| 0009777 | CREDIT BUREAU OF HATTIESBURG LAU | PLAIN | 10/28/1998 |
[an error occurred while processing this directive]