[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/28/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0050756 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050757 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050760 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050761 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050769 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2025 | ||
| 0050771 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2025 | ||
| 0050775 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2025 | ||
| 0050781 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/18/2025 | ||
| 0050787 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/18/2025 | ||
| 0050788 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/18/2025 | ||
| 0050853 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/09/2025 | ||
| 0050866 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/15/2025 | ||
| 0050867 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/15/2025 | ||
| 0050871 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/15/2025 | ||
| 0050914 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/28/2025 | ||
| 0050916 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/28/2025 | ||
| 0050925 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/29/2025 |
[an error occurred while processing this directive]