[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/30/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0050706 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050707 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050709 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050711 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050712 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050713 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050717 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050718 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050719 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050721 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2025 | ||
| 0050756 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050757 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050760 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050761 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/11/2025 | ||
| 0050769 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2025 | ||
| 0050771 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2025 | ||
| 0050775 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2025 |
[an error occurred while processing this directive]