[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/30/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0049876 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049877 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049882 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049883 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049884 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049885 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049886 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049897 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/18/2024 | ||
| 0049902 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/18/2024 | ||
| 0049923 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2024 | ||
| 0049924 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/19/2024 | ||
| 0049946 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/26/2024 | ||
| 0049954 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/09/2025 | ||
| 0049956 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/09/2025 | ||
| 0049972 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/14/2025 | ||
| 0049973 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/14/2025 | ||
| 0049974 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/14/2025 |
[an error occurred while processing this directive]