[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0049625 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/12/2024 | ||
| 0049810 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049820 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049823 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049833 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049834 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049835 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049839 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2024 | ||
| 0049840 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/18/2024 | ||
| 0049871 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049876 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049877 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049882 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049883 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049884 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049885 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 | ||
| 0049886 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/16/2024 |
[an error occurred while processing this directive]