[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047917 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/19/2023 | ||
| 0048007 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2023 | ||
| 0048008 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2023 | ||
| 0048013 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/29/2023 | ||
| 0048152 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/19/2023 | ||
| 0048153 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/19/2023 | ||
| 0048160 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/21/2023 | ||
| 0048172 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/21/2023 | ||
| 0048173 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/21/2023 | ||
| 0048174 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/24/2023 | ||
| 0048175 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/24/2023 | ||
| 0048176 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/24/2023 | ||
| 0048199 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/02/2023 | ||
| 0048200 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/02/2023 | ||
| 0048201 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/02/2023 | ||
| 0048202 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/02/2023 | ||
| 0048203 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/02/2023 |
[an error occurred while processing this directive]