[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047785 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/19/2023 | ||
| 0047786 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/19/2023 | ||
| 0047787 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/19/2023 | ||
| 0047818 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047819 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047820 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047821 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047822 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047823 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047824 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047825 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047835 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/24/2023 | ||
| 0047848 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/26/2023 | ||
| 0047887 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/28/2023 | ||
| 0047888 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/28/2023 | ||
| 0047901 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/16/2023 | ||
| 0047909 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/19/2023 |
[an error occurred while processing this directive]