[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/ 6/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047780 | CAVALRY SPV I LLC | PLAIN | 07/18/2023 | ||
| 0047792 | CAVALRY SPV I LLC | PLAIN | 07/19/2023 | ||
| 0047963 | CAVALRY SPV I LLC | PLAIN | 08/28/2023 | ||
| 0048247 | CAVALRY SPV I LLC | PLAIN | 10/11/2023 | ||
| 0048563 | CAVALRY SPV I LLC | PLAIN | 12/18/2023 | ||
| 0048857 | CAVALRY SPV I LLC | PLAIN | 03/23/2024 | ||
| 0048945 | CAVALRY SPV I LLC | PLAIN | 04/04/2024 | ||
| 0048947 | CAVALRY SPV I LLC | PLAIN | 04/04/2024 | ||
| 0049340 | CAVALRY SPV I LLC | PLAIN | 07/22/2024 | ||
| 0051261 | CAVALRY SPV I LLC | PLAIN | 12/22/2025 | ||
| 0041021 | CAVALRY SPV I LLC AS ASSIGNEE OF | PLAIN | 05/31/2018 | ||
| 0036272 | CAVALRY SPV I/ GE MONEY BANK | PLAIN | 08/15/2014 | ||
| 0042589 | CAVALRY SPV I, CITIBANK | PLAIN | 10/25/2019 | ||
| 0038032 | CAVALRY SPV I, LLC | PLAIN | 01/12/2016 | ||
| 0038186 | CAVALRY SPV I, LLC | PLAIN | 03/28/2016 | ||
| 0038377 | CAVALRY SPV I, LLC | PLAIN | 05/10/2016 | ||
| 0041886 | CAVALRY SPV I, LLC | PLAIN | 04/08/2019 |
[an error occurred while processing this directive]