[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047644 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047645 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047646 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047648 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047681 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/23/2023 | ||
| 0047688 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047691 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047696 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047699 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047700 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/29/2023 | ||
| 0047702 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/29/2023 | ||
| 0047703 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/29/2023 | ||
| 0047704 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/29/2023 | ||
| 0047705 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/29/2023 | ||
| 0047774 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/18/2023 | ||
| 0047775 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/18/2023 | ||
| 0047776 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/18/2023 |
[an error occurred while processing this directive]