[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/29/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047490 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/16/2023 | ||
| 0047492 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/16/2023 | ||
| 0047495 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/17/2023 | ||
| 0047607 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2023 | ||
| 0047637 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2023 | ||
| 0047639 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2023 | ||
| 0047643 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047644 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047645 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047646 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047648 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 | ||
| 0047681 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/23/2023 | ||
| 0047688 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047691 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047696 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047699 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/28/2023 | ||
| 0047700 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/29/2023 |
[an error occurred while processing this directive]