[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/25/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047470 | LAUREL LOANS | PLAIN | 03/15/2023 | ||
| 0047471 | LAUREL LOANS | PLAIN | 03/15/2023 | ||
| 0047514 | LAUREL LOANS | PLAIN | 03/31/2023 | ||
| 0047516 | LAUREL LOANS | PLAIN | 03/31/2023 | ||
| 0047931 | LAUREL LOANS | PLAIN | 08/24/2023 | ||
| 0048726 | LAUREL LOANS | PLAIN | 02/06/2024 | ||
| 0048727 | LAUREL LOANS | PLAIN | 02/06/2024 | ||
| 0048728 | LAUREL LOANS | PLAIN | 02/06/2024 | ||
| 0048729 | LAUREL LOANS | PLAIN | 02/06/2024 | ||
| 0048762 | LAUREL LOANS | PLAIN | 02/21/2024 | ||
| 0049134 | LAUREL LOANS | PLAIN | 05/17/2024 | ||
| 0050004 | LAUREL LOANS | PLAIN | 01/30/2025 | ||
| 0050342 | LAUREL LOANS | PLAIN | 05/15/2025 | ||
| 0051120 | LAUREL LOANS | PLAIN | 11/17/2025 | ||
| 0051122 | LAUREL LOANS | PLAIN | 11/17/2025 | ||
| 0049135 | LAUREL LOANS FINANCIAL | PLAIN | 05/17/2024 | ||
| 0050006 | LAUREL LOANS FINANCIAL | PLAIN | 01/30/2025 |
[an error occurred while processing this directive]