[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047287 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047288 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047323 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/10/2023 | ||
| 0047367 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047368 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047369 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047370 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047371 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047372 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047489 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/16/2023 | ||
| 0047490 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/16/2023 | ||
| 0047492 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/16/2023 | ||
| 0047495 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/17/2023 | ||
| 0047607 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2023 | ||
| 0047637 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2023 | ||
| 0047639 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/06/2023 | ||
| 0047643 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/09/2023 |
[an error occurred while processing this directive]