[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/29/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047180 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047181 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047182 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047187 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047277 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/15/2022 | ||
| 0047284 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047286 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/05/2023 | ||
| 0047287 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047288 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047323 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/10/2023 | ||
| 0047367 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047368 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047369 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047370 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047371 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047372 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/30/2023 | ||
| 0047489 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/16/2023 |
[an error occurred while processing this directive]