[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/27/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0047148 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047149 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047150 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047151 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047157 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047158 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047169 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047180 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047181 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047182 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047187 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047277 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/15/2022 | ||
| 0047284 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047286 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/05/2023 | ||
| 0047287 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047288 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/06/2023 | ||
| 0047323 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 01/10/2023 |
[an error occurred while processing this directive]