[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/29/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046974 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/03/2022 | ||
| 0046975 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/03/2022 | ||
| 0046976 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/03/2022 | ||
| 0046977 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/04/2022 | ||
| 0046978 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/04/2022 | ||
| 0046979 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/04/2022 | ||
| 0047099 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2022 | ||
| 0047101 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2022 | ||
| 0047102 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2022 | ||
| 0047146 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/30/2022 | ||
| 0047148 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047149 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047150 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047151 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047157 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047158 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 | ||
| 0047169 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 12/01/2022 |
[an error occurred while processing this directive]