[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046816 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/15/2022 | ||
| 0046817 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/15/2022 | ||
| 0046819 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2022 | ||
| 0046820 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2022 | ||
| 0046821 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2022 | ||
| 0046822 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2022 | ||
| 0046824 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/16/2022 | ||
| 0046915 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/10/2022 | ||
| 0046942 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/19/2022 | ||
| 0046959 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 10/25/2022 | ||
| 0046974 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/03/2022 | ||
| 0046975 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/03/2022 | ||
| 0046976 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/03/2022 | ||
| 0046977 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/04/2022 | ||
| 0046978 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/04/2022 | ||
| 0046979 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/04/2022 | ||
| 0047099 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 11/16/2022 |
[an error occurred while processing this directive]