[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/15/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046901 | CREDIT CORP SOLUTIONS INC | PLAIN | 10/06/2022 | ||
| 0046964 | CREDIT CORP SOLUTIONS INC | PLAIN | 11/02/2022 | ||
| 0047111 | CREDIT CORP SOLUTIONS INC | PLAIN | 11/22/2022 | ||
| 0047112 | CREDIT CORP SOLUTIONS INC | PLAIN | 11/22/2022 | ||
| 0047119 | CREDIT CORP SOLUTIONS INC | PLAIN | 11/22/2022 | ||
| 0047670 | CREDIT CORP SOLUTIONS INC | PLAIN | 06/23/2023 | ||
| 0047714 | CREDIT CORP SOLUTIONS INC | PLAIN | 06/30/2023 | ||
| 0047738 | CREDIT CORP SOLUTIONS INC | PLAIN | 06/30/2023 | ||
| 0048145 | CREDIT CORP SOLUTIONS INC | PLAIN | 09/18/2023 | ||
| 0048149 | CREDIT CORP SOLUTIONS INC | PLAIN | 09/18/2023 | ||
| 0048221 | CREDIT CORP SOLUTIONS INC | PLAIN | 10/04/2023 | ||
| 0049824 | CREDIT CORP SOLUTIONS INC | PLAIN | 11/16/2024 | ||
| 0050108 | CREDIT CORP SOLUTIONS INC | PLAIN | 02/26/2025 | ||
| 0050662 | CREDIT CORP SOLUTIONS INC | PLAIN | 08/21/2025 | ||
| 0003660 | CREDIT EXPRESS | PLAIN | 03/31/2005 | ||
| 0004451 | CREDIT EXPRESS | PLAIN | 06/21/1999 | ||
| 0010951 | CREDIT EXPRESS | PLAIN | 08/17/2005 |
[an error occurred while processing this directive]