[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/16/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046660 | CITIBANK N A | PLAIN | 07/22/2022 | ||
| 0047531 | CITIBANK N A | PLAIN | 04/14/2023 | ||
| 0047922 | CITIBANK N A | PLAIN | 08/19/2023 | ||
| 0048024 | CITIBANK N A | PLAIN | 09/06/2023 | ||
| 0048148 | CITIBANK N A | PLAIN | 09/19/2023 | ||
| 0048222 | CITIBANK N A | PLAIN | 10/04/2023 | ||
| 0048539 | CITIBANK N A | PLAIN | 12/10/2023 | ||
| 0048553 | CITIBANK N A | PLAIN | 12/18/2023 | ||
| 0050514 | CITIBANK N A | PLAIN | 07/10/2025 | ||
| 0051257 | CITIBANK N A | PLAIN | 12/22/2025 | ||
| 0051347 | CITIBANK N A | PLAIN | 12/30/2025 | ||
| 0040641 | CITIBANK NA | PLAIN | 03/08/2018 | ||
| 0041743 | CITIBANK NA | PLAIN | 01/23/2019 | ||
| 0045644 | CITIBANK NA | PLAIN | 11/18/2021 | ||
| 0045722 | CITIBANK NA | PLAIN | 12/09/2021 | ||
| 0046721 | CITIBANK NA | PLAIN | 08/05/2022 | ||
| 0047383 | CITIBANK NA | PLAIN | 02/07/2023 |
[an error occurred while processing this directive]