[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046499 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046500 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046501 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046529 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/21/2022 | ||
| 0046656 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046657 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046661 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046669 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046713 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/03/2022 | ||
| 0046735 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/10/2022 | ||
| 0046751 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/10/2022 | ||
| 0046770 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/15/2022 | ||
| 0046791 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/12/2022 | ||
| 0046801 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/14/2022 | ||
| 0046805 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/14/2022 | ||
| 0046809 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/14/2022 | ||
| 0046815 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 09/15/2022 |
[an error occurred while processing this directive]