[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/29/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046444 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2022 | ||
| 0046451 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2022 | ||
| 0046465 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/24/2022 | ||
| 0046495 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046496 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046497 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046498 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046499 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046500 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046501 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046529 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 06/21/2022 | ||
| 0046656 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046657 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046661 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046669 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 07/22/2022 | ||
| 0046713 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/03/2022 | ||
| 0046735 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 08/10/2022 |
[an error occurred while processing this directive]