[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 5/14/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046296 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/18/2022 | ||
| 0046297 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/18/2022 | ||
| 0046307 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2022 | ||
| 0046312 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/19/2022 | ||
| 0046316 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/19/2022 | ||
| 0046347 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/25/2022 | ||
| 0046348 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/25/2022 | ||
| 0046349 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/25/2022 | ||
| 0046358 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/26/2022 | ||
| 0046413 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/11/2022 | ||
| 0046444 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2022 | ||
| 0046451 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2022 | ||
| 0046465 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/24/2022 | ||
| 0046495 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046496 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046497 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 | ||
| 0046498 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/31/2022 |
[an error occurred while processing this directive]