[an error occurred while processing this directive]
| Judgment Roll Link | |
| JONES COUNTY, MS | |
| Current Date 6/29/2026 | |
| NUMBER | NAME | TYPE | ENROLLED | BOOK | PAGE |
| 0046048 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/09/2022 | ||
| 0046049 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/09/2022 | ||
| 0046118 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/11/2022 | ||
| 0046119 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/11/2022 | ||
| 0046159 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/15/2022 | ||
| 0046160 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 03/15/2022 | ||
| 0046292 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/18/2022 | ||
| 0046296 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/18/2022 | ||
| 0046297 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/18/2022 | ||
| 0046307 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/19/2022 | ||
| 0046312 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/19/2022 | ||
| 0046316 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/19/2022 | ||
| 0046347 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/25/2022 | ||
| 0046348 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/25/2022 | ||
| 0046349 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/25/2022 | ||
| 0046358 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 04/26/2022 | ||
| 0046413 | CREDIT ACCEPTANCE CORPORATION | PLAIN | 05/11/2022 |
[an error occurred while processing this directive]